Customer Info

Cecelia Case [24]
Balance
592.19
Email
cecelia.case@southmedia.net
Phone
133-528-9338
TransactionDateQtyPriceProduct
RMT1376 2016-07-02 22:08:34 12 75.60 Candied Ginger
HJE4215 2016-03-23 23:06:33 9 22.50 Fudge
GEN9125 2016-02-11 19:55:29 5 28.50 Fruit Salad
ZAI5215 2014-09-13 06:44:32 7 34.30 Banana Bread
ZJU2128 2014-07-25 14:24:44 8 20.80 Smores
EXI0181 2014-07-19 02:07:26 18 18.00 Chocolate Angelfood Cupcakes
RDH8424 2014-06-20 16:46:04 12 73.20 Ice Cream Cone
UAD4580 2014-02-26 16:53:09 9 56.70 Peanut Butter Cups
VUU2424 2014-01-24 01:33:43 13 24.70 Carrot Cake
XPW8929 2013-12-08 18:24:49 7 36.40 Pumpkin Ice Cream
ZEH1162 2013-10-01 11:26:55 4 10.80 Pecan Praline Ice Cream
MSX3432 2013-05-12 07:06:23 3 14.10 Ambrosia Salad
ENN4923 2013-02-15 08:31:24 21 111.30 Neapolitan Ice Cream
DWV6075 2013-01-29 02:55:35 13 83.20 Ice Cream Sandwich
TCS9788 2012-03-18 11:29:29 5 9.00 Apple Pie a la Mode
CKD3650 2012-02-06 07:19:25 8 24.80 Chocolate Chip Cookies
ZAX2153 2011-12-26 12:18:22 11 19.80 Peanut Butter Cups
XFG4747 2011-06-23 10:57:25 1 4.60 Rhubarb Crumble
YFF0596 2011-04-13 01:03:26 20 16.00 Walnut Brownies
OHQ1020 2010-12-12 07:59:44 4 18.40 Baked Alaska
KBV1711 2010-11-27 01:39:58 21 12.60 Fruit Salad
YCX4575 2010-10-26 06:43:20 10 6.00 Fortune Cookies
QMK2465 2009-12-24 01:15:22 16 6.40 Peanut Brittle
PPL1968 2009-09-24 16:39:12 7 43.40 Baked Alaska
YDZ6969 2009-02-26 15:16:22 6 12.00 Bread Pudding
JXW1078 2008-12-16 02:28:08 7 21.00 Ice Cream Sandwich
JNU1190 2008-12-13 03:22:33 9 3.60 Walnut Brownies
PNK3378 2008-07-20 20:44:43 7 22.40 Oreo Cookies
NGY1878 2007-06-24 08:12:54 1 2.70 Ice Cream Cone
KVL6187 2007-01-02 06:53:15 20 124.00 Smores
AMP4578 2006-11-01 23:11:45 3 2.40 Chocolate Angelfood Cupcakes
AMP4578 2006-11-01 23:11:45 12 21.60 Chocolate Layer Cake
AMP4578 2006-11-01 23:11:45 8 31.20 Gingerbread Cookies
AQF8375 2006-07-20 03:12:51 18 90.00 Black Forest Cake
AMV8641 2006-02-23 07:23:04 10 21.00 Gingerbread Cookies
BSA8025 2005-12-26 14:50:17 9 1.80 Pumpkin Nut Bread
UAT9441 2005-12-22 02:49:02 17 88.40 Glazed Doughnut
GDU8880 2005-07-13 07:51:22 11 48.40 Shortbread Cookies
SUM3892 2005-05-24 09:55:08 15 58.50 Sugar Cookies
FUT1982 2005-05-13 00:25:39 20 94.00 Peanut Butter Cups
CTC1144 2005-05-03 00:22:08 20 54.00 Chocolate Layer Cake
GVA6175 2005-04-22 10:24:02 15 40.50 Peach Cobbler
DBY0016 2005-04-08 14:24:38 6 37.80 Hot Fudge Sundae
ASQ3990 2005-02-24 19:01:43 15 70.50 Chocolate Mousse
MDS1490 2005-02-04 22:22:24 17 69.70 Gingerbread Cookies
YQY1135 2005-01-13 12:31:29 6 33.60 Peach Cobbler
YQY1135 2005-01-13 12:31:29 3 2.40 Coconut Custard Pie
MLB1133 2004-11-16 06:04:02 15 93.00 Gingerbread Cookies
OCY8978 2004-11-13 04:46:44 20 80.00 Crispy Rice Treats
IMC3934 2004-02-02 22:48:20 12 10.80 Cinnamon Roll
WEW0960 2003-12-28 12:39:50 20 38.00 Gingerbread Cookies
NBQ2710 2003-12-24 03:47:17 4 16.00 Smores
OIW1846 2003-11-11 04:13:40 6 4.80 Devils Food Cake
KWL5025 2003-07-17 23:11:04 20 104.00 Shortbread Cookies
UUS6981 2003-07-12 06:33:21 19 45.60 Ambrosia Salad
LQA1389 2003-05-08 15:32:22 20 6.00 Ambrosia Salad
PDB2097 2002-09-06 22:32:04 12 22.80 Vanilla Cream Pie
FQO4237 2002-07-28 09:25:29 4 4.80 Chocolate Fondue
BFR9635 2002-06-13 11:44:17 12 48.00 Rhubarb Crumble
UAR3999 2002-05-18 05:06:56 10 9.00 Chocolate Angelfood Cupcakes
VMB3680 2002-05-08 02:52:43 9 40.50 Chocolate Layer Cake
VZX4479 2002-04-25 19:24:30 12 76.80 Coconut Macaroon
KAK8896 2002-04-04 15:52:42 14 8.40 Neapolitan Ice Cream
IAG4049 2002-01-14 00:34:04 16 46.40 Baked Alaska
MDQ3971 2001-12-22 04:39:57 2 4.80 Cinnamon Roll
WJB1696 2001-09-14 15:16:21 13 6.50 Spice Cake
LDG9022 2001-09-12 20:45:13 12 38.40 Chocolate Layer Cake
CXU4346 2001-06-09 11:20:41 1 5.40 Chocolate Chip Cookies
FQG4730 2001-06-06 12:14:06 20 62.00 Fruit Cake
PSY2458 2000-10-25 15:42:38 15 91.50 Peanut Butter Cookies
SVC5705 2000-09-10 12:26:59 2 10.20 Carrot Cake
SVC5705 2000-09-10 12:26:59 9 9.00 Walnut Brownies
CPV1728 2000-05-22 23:50:23 11 42.90 Hot Fudge Sundae
XMP9514 1999-11-05 11:01:09 3 1.50 Banana Pudding
KPI0171 1999-07-20 17:22:26 13 6.50 Cinnamon Roll
BBK7419 1999-02-26 18:14:28 4 15.20 Oatmeal Raisin Cookies
PBZ7470 1999-01-25 00:18:49 18 81.00 Apple Turnover
NGO2777 1998-04-21 01:27:02 20 94.00 Fruit Cake
MAI8517 1998-04-12 17:29:52 1 0.90 Ambrosia Salad
DKX1472 1997-12-20 05:14:37 7 14.00 Gingerbread Dude
KPS7195 1997-12-12 00:26:11 3 1.20 Strawberry Shortcake
GFK9531 1997-11-06 11:59:25 9 14.40 Pecan Pie
VDM5287 1997-01-26 17:31:55 13 79.30 Chocolate Chip Cookies
UKA4118 1996-10-21 22:46:10 8 8.80 Sugar Cookies
JTL2664 1996-09-05 22:39:13 21 23.10 Fortune Cookies
JZD3542 1996-07-14 14:58:59 5 29.50 Chocolate Angelfood Cupcakes
UYQ4248 1996-05-28 11:33:53 7 23.80 Carrot Cake
GZS6577 1996-04-20 08:54:09 19 3.80 Peanut Brittle
CBL0787 1996-03-11 08:27:07 8 45.60 Gingerbread Dude
IRZ3087 1996-02-26 10:52:30 1 3.80 Chocolate Mousse
TXI6093 1996-01-21 13:15:49 3 3.90 Banana Bread
GVF3288 1996-01-01 21:13:57 19 24.70 Crispy Rice Treats
GER8124 1995-04-03 22:45:02 20 88.00 Vanilla Cream Pie
CPG4791 1995-02-19 07:31:49 6 28.20 Chocolate Eclair
AAA9999 1995-02-07 00:26:06 6 7.20 Devils Food Cake
BHU4829 1994-12-06 02:38:13 10 22.00 Glazed Doughnut
JOI9446 1994-09-02 11:36:14 6 18.00 Napoleon
TID0188 1994-08-29 07:45:43 13 68.90 Tapioca Pudding
MDS3565 1994-02-13 03:15:42 9 10.80 Sugar Cookies
MDS3565 1994-02-13 03:15:42 16 11.20 Spice Cake
 
Rhonda Kinney [25]
Balance
46.61
Email
rhonda.kinney@fastmedia.com
Phone
379-603-8848
TransactionDateQtyPriceProduct
MAT1581 2016-05-08 15:20:45 6 17.40 Coconut Custard Pie
KHR7059 2016-05-06 21:49:38 2 5.60 Boston Cream Pie
CCJ3992 2015-12-29 00:47:51 4 19.60 Baked Alaska
CTU5599 2015-10-13 07:27:04 16 1.60 Coconut Macaroon
WRA3151 2015-10-12 15:13:13 8 37.60 Pumpkin Pie
UZG6061 2015-09-15 06:18:36 14 79.80 Chocolate Toaster Tarts
TZO3681 2015-08-16 14:54:17 8 47.20 Devils Food Cake
NTD0107 2015-07-18 16:55:31 9 48.60 Peanut Brittle
XKE0852 2014-11-03 15:26:44 10 27.00 Mint Chocolate Milk Shake
XKE0852 2014-11-03 15:26:44 11 9.90 Fruit Cake
HCY9765 2014-10-25 00:43:41 20 94.00 Fruit Salad
EAK7607 2014-06-19 00:41:40 5 19.00 Chocolate Angelfood Cupcakes
SMQ7629 2013-12-22 22:24:26 12 61.20 Ice Cream Sandwich
XPW8929 2013-12-08 18:24:49 4 15.20 Ice Cream Cake
BEI6415 2013-04-10 10:59:02 9 27.90 Sugar Cookies
MLM4195 2012-06-03 03:08:13 17 73.10 Tapioca Pudding
MLM4195 2012-06-03 03:08:13 12 74.40 Tapioca Pudding
IBK3395 2012-06-03 01:42:27 13 40.30 Strawberry Shortcake
XLM7120 2012-02-11 21:46:26 14 4.20 Oatmeal Raisin Cookies
JKN0612 2011-09-01 18:29:32 20 16.00 Chocolate Mousse
AIO5264 2011-07-22 03:21:44 19 7.60 Pumpkin Ice Cream
OKP6966 2010-03-06 11:52:53 15 54.00 Chocolate Chip Cookies
FCK3208 2010-02-02 20:16:25 13 48.10 Pop Tarts
JDA1971 2010-02-02 12:30:16 5 15.50 Strawberry Shortcake
IQW3931 2009-10-26 15:11:17 18 97.20 Ambrosia Salad
UVI4832 2009-09-11 23:50:29 3 3.90 Sugar Cookies
HHI4375 2009-08-19 05:22:52 15 42.00 Coconut Macaroon
VGT5864 2009-08-15 14:02:27 20 68.00 Coconut Macaroon
DFS4888 2009-06-26 22:25:37 12 13.20 Chocolate Chip Cookies
PNK3378 2008-07-20 20:44:43 14 4.20 Smores
YFI2076 2007-12-23 00:56:21 14 43.40 Ice Cream Cone
PCX2752 2007-10-25 15:37:13 16 48.00 Pumpkin Ice Cream
OTJ4548 2007-08-28 20:38:41 4 4.40 Peach Cobbler
KPX9183 2007-07-19 14:50:15 11 17.60 Apple Pie a la Mode
ETL9865 2007-06-18 15:35:12 13 81.90 Banana Bread
KMY3237 2007-01-19 06:35:41 15 84.00 Pop Tarts
LHN8437 2007-01-06 20:06:13 21 4.20 Apple Turnover
NEX8163 2006-12-26 07:49:05 21 94.50 Pumpkin Nut Bread
ULJ4538 2006-12-12 02:04:32 9 14.40 Apple Turnover
YPQ2790 2006-09-01 21:20:29 19 110.20 Cherry Pie
SCB8322 2006-03-28 12:05:55 2 4.20 Peanut Butter Cookies
KRL7440 2006-01-02 21:41:36 19 55.10 Banana Bread
VDP4881 2005-12-27 16:16:03 13 48.10 Crispy Rice Treats
VDP4881 2005-12-27 16:16:03 20 28.00 Carrot Cake
BQB9754 2005-05-21 18:34:42 13 1.30 Tapioca Pudding
XPW2892 2005-05-07 19:10:33 17 39.10 Hot Fudge Sundae
FCX6588 2005-02-06 16:53:32 19 85.50 Oreo Cookies
ARI6807 2004-10-05 13:04:41 9 42.30 Apple Pie a la Mode
XWR4278 2004-09-21 22:16:14 11 48.40 Walnut Brownies
WEW0960 2003-12-28 12:39:50 17 30.60 Mint Chocolate Milk Shake
CTC5106 2003-09-05 15:31:51 3 17.70 Strawberry Shortcake
TQC8844 2003-08-15 15:34:22 2 11.00 Devils Food Cake
ZWO4494 2003-07-03 21:35:13 9 37.80 Pop Tarts
DWV6799 2003-06-04 11:15:50 17 1.70 Gingerbread Cookies
TXZ9634 2003-05-20 20:26:23 14 79.80 Cheesecake
UYI0780 2003-02-20 03:06:13 17 102.00 Coconut Custard Pie
DZM6477 2003-02-14 12:54:16 4 21.20 Chocolate Layer Cake
REP0732 2002-07-09 19:48:22 19 81.70 Gingerbread Cookies
ZBG8610 2002-05-27 17:54:35 14 68.60 Vanilla Cream Pie
KAK8896 2002-04-04 15:52:42 2 12.80 Chocolate Chip Cookies
CLQ7030 2002-03-10 04:29:27 11 70.40 Strawberry Shortcake
QLO2625 2002-02-24 07:04:18 17 90.10 Pop Tarts
SRD5796 2001-09-22 07:09:07 16 25.60 Cherry Pie
JDF5845 2001-08-11 00:40:52 12 10.80 Toasted Marshmallows
MYG9361 2001-08-06 09:28:54 3 18.90 Gingerbread Dude
GJH6798 2001-04-23 18:50:25 15 3.00 Ice Cream Sandwich
ZOF4851 2001-03-18 04:23:25 12 64.80 Cherry Pie
VYU7208 2000-09-10 10:16:18 15 78.00 Gingerbread Cookies
SAP8746 2000-08-08 00:16:16 12 44.40 Banana Pudding
GES6238 2000-07-27 16:52:37 17 5.10 Baked Alaska
IOQ4267 2000-06-21 21:49:09 9 14.40 Baked Alaska
YBY7217 2000-02-02 17:53:07 3 17.40 Mint Chocolate Milk Shake
WQP8450 1999-12-15 18:30:23 13 22.10 Ice Cream Sandwich
QOP0053 1999-10-15 15:39:08 4 24.80 Ice Cream Cone
DIW8920 1999-09-13 21:44:29 14 16.80 Shortbread Cookies
VEZ8668 1999-08-03 01:35:37 2 9.60 Mint Chocolate Milk Shake
GQD2147 1999-06-01 20:19:36 11 20.90 Coconut Macaroon
MNC3684 1999-01-20 09:07:51 4 4.80 Ice Cream Sandwich
JNU7227 1998-09-09 14:18:40 1 5.10 Gingerbread Cookies
JGY0966 1998-05-15 13:26:45 12 1.20 Napoleon
RQQ0529 1998-05-08 02:18:55 9 16.20 Fortune Cookies
UCR1675 1998-04-24 03:43:18 21 100.80 Fruit Cake
BMP8539 1998-03-22 07:38:57 13 59.80 Carrot Cake
XNP7190 1998-01-11 13:30:20 9 17.10 Baked Alaska
DLQ8917 1997-06-04 02:53:19 12 72.00 Cheesecake
OOP6875 1997-04-01 10:08:22 12 67.20 Chocolate Soufflé
TXL9649 1996-12-17 19:29:39 5 19.00 Peanut Butter Cookies
YLI6612 1996-11-21 16:01:01 18 23.40 Chocolate Fondue
UGH9435 1996-06-25 01:56:23 5 14.00 Devils Food Cake
NYF6372 1995-10-14 00:59:55 6 26.40 Toasted Marshmallows
PUL9552 1995-08-29 02:10:16 7 13.30 Black Forest Cake
MMR8983 1995-07-23 09:08:03 18 61.20 Tapioca Pudding
TPG9004 1995-07-13 06:39:46 17 37.40 Pumpkin Nut Bread
GQO0085 1995-07-09 13:52:36 2 2.60 Banana Pudding
MKG4283 1995-06-08 16:03:18 4 15.60 Apple Turnover
NJC2861 1995-05-28 08:49:07 18 97.20 Smores
VBD8104 1995-05-07 16:47:15 11 35.20 Fudge
WFP8405 1995-04-20 23:42:30 15 73.50 Neapolitan Ice Cream
WMN2186 1995-01-02 12:59:19 14 53.20 Rhubarb Crumble
IWU0760 1994-12-28 07:35:45 1 3.40 Pecan Praline Ice Cream
VEI9088 1994-10-17 07:51:40 9 45.90 Spice Cake
MNX5847 1994-10-16 23:06:31 5 9.00 Peanut Butter Cookies
SQF6552 1994-09-08 04:14:56 4 12.80 Shortbread Cookies
TID0188 1994-08-29 07:45:43 2 3.60 Baked Alaska
NDX4450 1994-07-09 07:58:08 8 49.60 Smores
MYL6474 1994-06-20 09:18:55 19 39.90 Neapolitan Ice Cream
 
Elvia Giles [26]
Balance
527.02
Email
elvia.giles@telenet.net
Phone
866-232-4492
TransactionDateQtyPriceProduct
OJM3659 2016-10-27 03:27:28 16 43.20 Pop Tarts
XLO0677 2016-06-17 07:28:34 1 2.60 Pumpkin Ice Cream
RWO0595 2015-08-03 07:43:58 4 17.20 Fruit Cake
WOE7712 2015-04-06 12:21:56 8 42.40 Fudge
NJA3267 2014-05-05 23:41:19 6 25.80 Neapolitan Ice Cream
XPW8929 2013-12-08 18:24:49 7 41.30 Smores
EPE5574 2013-06-01 12:21:51 12 34.80 Coconut Custard Pie
BEI6415 2013-04-10 10:59:02 4 3.20 Apple Turnover
ZYJ6220 2013-04-08 13:19:12 18 77.40 Sugar Cookies
ZYJ6220 2013-04-08 13:19:12 16 86.40 Spice Cake
DWV6075 2013-01-29 02:55:35 13 18.20 Banana Pudding
DYR6638 2012-10-20 14:24:38 15 87.00 Banana Bread
HJR5709 2012-10-15 23:13:41 20 24.00 Pumpkin Ice Cream
YGB4397 2012-09-03 21:29:22 13 78.00 Chocolate Fondue
LOT7762 2012-05-26 15:41:26 10 11.00 Cherry Pie
RAQ2898 2012-01-08 12:45:24 3 6.90 Chocolate Toaster Tarts
PRN3795 2011-09-05 07:40:16 9 51.30 Candied Ginger
JFT6177 2011-05-27 23:43:38 14 25.20 Devils Food Cake
SQR2981 2011-05-12 08:13:07 5 28.50 Fudge
FFL8559 2011-03-16 19:24:06 9 51.30 Pumpkin Ice Cream
IFT4291 2011-01-28 03:47:16 1 2.40 Hot Fudge Sundae
TKW0434 2010-04-09 17:27:10 21 128.10 Apple Turnover
EWH5304 2010-02-17 16:31:51 14 82.60 Napoleon
VFV4545 2009-12-16 06:21:23 14 4.20 Cinnamon Roll
IQW3931 2009-10-26 15:11:17 8 29.60 Ambrosia Salad
OGN4663 2009-10-01 09:41:25 5 28.50 Pecan Praline Ice Cream
RZA5047 2009-09-28 20:21:14 5 14.50 Crispy Rice Treats
RZA5047 2009-09-28 20:21:14 17 93.50 Banana Pudding
CCR5575 2009-04-29 05:02:18 11 70.40 Black Forest Cake
AID3364 2008-12-22 09:10:59 11 59.40 Chocolate Layer Cake
CPN1308 2008-11-14 01:47:20 10 30.00 Chocolate Chip Cookies
JJM0861 2008-07-15 06:17:43 2 10.60 Neapolitan Ice Cream
WAH0152 2008-04-09 05:31:45 8 1.60 Ice Cream Sandwich
YFI2076 2007-12-23 00:56:21 11 41.80 Pumpkin Nut Bread
YVV2363 2007-03-29 07:29:28 11 56.10 Gingerbread Dude
JZK4210 2007-03-16 19:48:18 2 9.00 Crispy Rice Treats
CYB1777 2007-03-12 07:47:02 4 14.00 Chocolate Fondue
XWK6847 2006-04-13 11:54:35 18 68.40 Fudge
BQB9754 2005-05-21 18:34:42 15 27.00 Banana Split
CPN4297 2005-04-12 05:45:04 14 49.00 Vanilla Cream Pie
FCX6588 2005-02-06 16:53:32 18 21.60 Baked Alaska
BGU5991 2005-01-27 13:06:20 21 6.30 Sugar Cookies
EIA0719 2004-12-15 16:57:28 6 27.00 Peanut Butter Cups
JFB5684 2004-12-15 05:28:32 14 60.20 Pop Tarts
QNM2783 2004-07-17 03:47:15 18 68.40 Ice Cream Cake
TLC9183 2004-06-05 06:39:23 16 4.80 Pop Tarts
WEW0960 2003-12-28 12:39:50 16 102.40 Apple Turnover
NBQ2710 2003-12-24 03:47:17 9 54.00 Carrot Cake
CGT9764 2003-09-22 03:51:40 15 13.50 Fortune Cookies
YKD0662 2003-07-29 01:39:20 13 1.30 Peanut Brittle
SJW3671 2003-04-18 15:35:52 14 79.80 Cinnamon Roll
FVG6277 2003-01-09 20:52:02 18 111.60 Spice Cake
RXH4802 2002-08-07 23:08:32 4 0.40 Fudge
LDN3653 2002-01-16 23:41:39 1 5.80 Banana Pudding
TIX2162 2001-06-26 09:51:25 16 57.60 Boston Cream Pie
ERU0187 2001-06-23 15:21:17 6 22.20 Fruit Cake
VUA4412 2001-06-03 21:52:40 16 91.20 Ice Cream Cone
GJH6798 2001-04-23 18:50:25 7 33.60 Oatmeal Raisin Cookies
PUR2703 2001-04-14 10:52:17 15 81.00 Toasted Marshmallows
FHU1779 2001-04-04 20:28:10 11 7.70 Chocolate Fondue
IOQ4267 2000-06-21 21:49:09 3 10.20 Banana Pudding
LWK8798 2000-06-15 14:09:18 19 93.10 Spice Cake
XMP9514 1999-11-05 11:01:09 12 64.80 Chocolate Layer Cake
GQD2147 1999-06-01 20:19:36 16 32.00 Ambrosia Salad
ISX6482 1999-05-06 14:40:16 11 25.30 Mint Chocolate Milk Shake
IYN9842 1999-03-17 06:15:06 16 52.80 Banana Split
MNC3684 1999-01-20 09:07:51 11 55.00 Ice Cream Cake
GYC0803 1999-01-19 02:05:39 19 22.80 Walnut Brownies
SEW2124 1998-05-22 04:52:46 14 23.80 Rhubarb Crumble
XGC2511 1998-04-17 18:52:44 11 48.40 Pumpkin Nut Bread
TVT6009 1997-11-07 06:24:57 11 44.00 Banana Split
OWQ9811 1997-11-04 12:53:49 3 18.60 Peanut Butter Cups
XMP0428 1997-07-07 17:30:47 20 32.00 Pecan Pie
ALK8627 1997-05-09 19:30:02 8 41.60 Smores
WSY4471 1997-04-23 21:40:22 12 28.80 Black Forest Cake
CNK2152 1997-03-29 06:17:52 12 26.40 Fudge
MYN0030 1997-03-26 18:21:12 7 18.20 Tapioca Pudding
TNU7352 1996-10-07 02:31:43 8 14.40 Banana Bread
JZD3542 1996-07-14 14:58:59 18 100.80 Chocolate Layer Cake
ODZ9892 1996-05-07 11:11:48 14 86.80 Spice Cake
DDW2249 1996-02-20 20:26:30 6 37.20 Baklava
BFO9127 1995-08-14 04:29:05 3 1.50 Strawberry Shortcake
MKG4283 1995-06-08 16:03:18 19 106.40 Peanut Butter Cups
ZKK3941 1995-05-24 09:42:32 8 12.00 Vanilla Cream Pie
VBD8104 1995-05-07 16:47:15 4 13.60 Cherry Pie
QNZ2202 1995-02-08 05:02:33 18 55.80 Pop Tarts
QQG6741 1995-01-07 05:46:30 7 44.80 Gingerbread Cookies
VXB5801 1994-11-23 19:24:02 9 51.30 Peach Cobbler
FFI2203 1994-10-11 21:01:07 4 14.80 Gingerbread Dude
FFI2203 1994-10-11 21:01:07 13 70.20 Neapolitan Ice Cream
KOC9344 1994-09-27 17:06:06 5 18.50 Banana Bread
UCH8612 1994-07-13 21:26:08 3 15.30 Chocolate Toaster Tarts
 
Flossie Dyer [27]
Balance
7176.00
Email
flossie.dyer@cablenet.com
Phone
250-432-4616
TransactionDateQtyPriceProduct
PRF8250 2016-10-26 01:01:42 14 37.80 Spice Cake
TXN5092 2016-09-12 05:46:16 20 12.00 Peanut Butter Cookies
GXR6826 2016-02-28 18:52:57 11 11.00 Cherry Pie
TEL0948 2016-02-16 12:33:12 13 78.00 Peanut Butter Cookies
JUK3388 2016-02-13 18:02:04 2 7.60 Bread Pudding
ZNW5593 2015-09-18 03:58:26 15 78.00 Hot Fudge Sundae
IIQ7844 2015-09-07 06:06:37 4 19.60 Banana Bread
APB5068 2015-07-25 17:51:28 13 33.80 Fortune Cookies
XKE0852 2014-11-03 15:26:44 10 49.00 Toasted Marshmallows
LHX9424 2014-05-21 23:23:44 1 0.10 Gingerbread Cookies
VUU2424 2014-01-24 01:33:43 16 102.40 Pumpkin Ice Cream
RJS7910 2013-12-08 13:04:25 6 19.20 Devils Food Cake
WKK0954 2013-05-14 19:16:07 3 8.40 Chocolate Mousse
QPO7410 2013-01-17 23:27:19 15 15.00 Glazed Doughnut
OJZ3078 2012-09-25 07:45:19 21 27.30 Pumpkin Ice Cream
YGB4397 2012-09-03 21:29:22 4 24.80 Peanut Butter Cups
SCO4942 2012-08-14 08:27:44 6 15.60 Cherry Pie
IBK3395 2012-06-03 01:42:27 15 57.00 Chocolate Chip Cookies
OPX9181 2011-07-15 18:14:08 7 5.60 Boston Cream Pie
IIN8249 2011-07-12 05:28:55 19 43.70 Hot Fudge Sundae
ZJP6178 2011-03-13 23:27:14 9 2.70 Chocolate Angelfood Cupcakes
AYT1893 2011-03-02 21:58:57 2 8.40 Crispy Rice Treats
EIY1125 2010-07-17 03:41:05 13 40.30 Pumpkin Pie
WHQ6994 2010-04-24 20:44:49 14 60.20 Pecan Praline Ice Cream
EWH5304 2010-02-17 16:31:51 4 11.60 Gingerbread Dude
JDA1971 2010-02-02 12:30:16 20 90.00 Pecan Pie
QZG5149 2009-12-21 02:09:47 6 10.20 Strawberry Shortcake
HYG0526 2009-12-15 11:56:49 3 5.40 Fortune Cookies
RMT3262 2009-08-24 22:59:35 6 5.40 Chocolate Soufflé
LTL3765 2009-07-06 11:24:43 13 65.00 Sugar Cookies
SHL5008 2009-06-02 18:22:29 20 80.00 Baked Alaska
LWK0874 2009-01-02 02:36:49 4 4.40 Banana Split
PAU8719 2008-10-18 22:44:27 6 4.80 Neapolitan Ice Cream
VON7408 2008-04-11 12:06:02 19 7.60 Rhubarb Crumble
IMU4428 2008-02-19 07:18:13 17 102.00 Cheesecake
PCX2752 2007-10-25 15:37:13 10 52.00 Spice Cake
HAU5734 2007-06-04 18:36:48 20 124.00 Pumpkin Pie
FAZ6431 2007-05-11 07:13:33 3 13.20 Peanut Butter Cups
DZE6971 2007-03-16 08:20:22 14 60.20 Crispy Rice Treats
TAX4101 2007-01-18 09:45:23 20 10.00 Glazed Doughnut
MLZ3614 2007-01-11 11:32:14 3 6.90 Ice Cream Cone
ULJ4538 2006-12-12 02:04:32 8 48.80 Banana Pudding
SSO8610 2006-10-09 10:18:35 15 49.50 Chocolate Fondue
LBN5977 2006-10-03 20:51:35 7 6.30 Glazed Doughnut
SFC4836 2006-08-16 01:05:03 2 2.40 Ambrosia Salad
ITB3752 2006-07-20 21:52:27 9 57.60 Banana Bread
UQT9148 2006-06-10 11:13:31 11 44.00 Pecan Praline Ice Cream
SCB8322 2006-03-28 12:05:55 20 116.00 Crispy Rice Treats
WGZ7068 2006-02-24 23:28:27 14 28.00 Walnut Brownies
ECF8170 2006-01-10 10:58:09 10 29.00 Hot Fudge Sundae
TWF2785 2005-05-24 12:05:49 16 49.60 Cherry Pie
FUT1982 2005-05-13 00:25:39 10 10.00 Neapolitan Ice Cream
NYR3715 2005-03-14 08:46:18 11 46.20 Rhubarb Crumble
WPZ0600 2005-03-07 23:54:44 17 28.90 Oatmeal Raisin Cookies
BGU5991 2005-01-27 13:06:20 16 3.20 Cheesecake
JFB5684 2004-12-15 05:28:32 13 58.50 Boston Cream Pie
URZ7898 2004-09-09 12:45:45 11 31.90 Ice Cream Cone
HRK4263 2004-08-08 18:06:10 9 32.40 Crispy Rice Treats
WZW3375 2004-06-12 20:57:55 4 14.40 Peanut Butter Cookies
OBA1622 2003-02-17 09:35:06 18 84.60 Neapolitan Ice Cream
KHG5158 2003-01-24 18:18:11 17 91.80 Mint Chocolate Milk Shake
DPH2120 2002-08-24 12:53:07 6 6.00 Napoleon
DRD4759 2002-07-15 08:49:38 12 37.20 Cheesecake
PER7872 2002-06-06 02:02:12 5 26.00 Peanut Butter Cookies
MWZ5735 2002-05-12 17:05:41 16 35.20 Shortbread Cookies
MWZ5735 2002-05-12 17:05:41 5 16.50 Peanut Butter Cookies
DWI3418 2002-03-18 08:50:09 6 1.20 Hot Fudge Sundae
WBK2546 2002-01-14 02:01:49 12 30.00 Banana Pudding
GUZ6423 2001-10-15 14:32:24 4 21.20 Ice Cream Cone
MKT4864 2001-08-12 07:41:05 16 43.20 Pop Tarts
DXY5231 2001-07-02 18:52:26 10 13.00 Coconut Custard Pie
ZOF4851 2001-03-18 04:23:25 4 5.20 Pumpkin Pie
MDV7121 2000-10-05 03:59:56 13 6.50 Apple Turnover
SEM9061 2000-06-04 09:30:20 11 50.60 Vanilla Cream Pie
DIO0328 2000-03-26 22:32:27 12 31.20 Oatmeal Raisin Cookies
HHQ1996 2000-03-10 09:46:52 4 15.20 Pop Tarts
PZZ9794 2000-03-10 07:36:11 18 28.80 Fruit Cake
FUT8020 1999-12-17 15:11:13 15 49.50 Fortune Cookies
BTQ5876 1999-08-24 08:42:51 2 10.60 Gingerbread Cookies
VEZ8668 1999-08-03 01:35:37 12 52.80 Cinnamon Roll
FDI2451 1999-06-03 01:54:03 2 12.40 Tapioca Pudding
LCL7296 1999-05-20 18:41:51 13 70.20 Chocolate Layer Cake
YWL8138 1999-02-21 03:46:27 7 16.80 Shortbread Cookies
FZB5111 1998-08-24 15:44:04 13 5.20 Toasted Marshmallows
UOV2953 1998-06-14 19:11:40 6 16.20 Napoleon
ZNL2531 1997-08-05 12:04:48 19 121.60 Peanut Brittle
ZNL2531 1997-08-05 12:04:48 20 46.00 Boston Cream Pie
TVB1553 1997-04-06 16:24:29 19 22.80 Peanut Butter Cookies
DMI4286 1996-10-02 02:08:51 5 5.50 Cheesecake
PTQ7827 1996-09-10 15:17:55 16 17.60 Gingerbread Dude
NNE9126 1996-08-21 23:06:36 21 63.00 Gingerbread Dude
YNW7669 1996-08-02 05:53:03 7 37.80 Mint Chocolate Milk Shake
