Customer Info

Ramiro Bentley [54]
Balance
565.81
Email
ramiro.bentley@westmedia.com
Phone
106-365-4336
TransactionDateQtyPriceProduct
KUK5274 2015-10-15 09:43:21 11 13.20 Ice Cream Cone
HUG5740 2015-09-21 04:31:45 19 3.80 Black Forest Cake
FQW7705 2015-09-11 15:57:10 2 10.20 Bread Pudding
MEV7845 2015-08-16 07:53:05 21 29.40 Baklava
MEV7845 2015-08-16 07:53:05 20 102.00 Pumpkin Pie
LND3873 2015-07-23 18:01:55 19 7.60 Coconut Custard Pie
SRQ1253 2015-04-23 08:26:55 10 38.00 Chocolate Eclair
JDE0969 2015-01-14 01:47:13 10 23.00 Pumpkin Nut Bread
RHR0235 2014-11-20 15:07:11 17 96.90 Ice Cream Cone
RSW1355 2014-04-08 03:08:18 7 9.80 Cheesecake
IKT5838 2014-04-02 08:05:50 2 9.00 Hot Fudge Sundae
URB7492 2014-03-06 06:36:12 18 91.80 Pumpkin Ice Cream
HCG2510 2014-02-25 00:48:46 6 2.40 Oatmeal Raisin Cookies
AVE3885 2013-08-01 14:12:07 5 11.00 Ambrosia Salad
WRA6389 2013-07-28 18:06:46 4 22.80 Boston Cream Pie
WKK0954 2013-05-14 19:16:07 5 24.00 Chocolate Soufflé
QTA4662 2013-02-19 17:23:57 16 81.60 Spice Cake
KYP1134 2013-02-14 01:30:12 5 9.00 Chocolate Mousse
FWE4796 2012-11-26 00:40:43 19 58.90 Ambrosia Salad
XNM4796 2012-07-25 10:31:30 5 21.00 Chocolate Toaster Tarts
UTP0625 2012-06-27 12:47:46 13 52.00 Chocolate Soufflé
CKD3650 2012-02-06 07:19:25 20 20.00 Ice Cream Cone
CFX2001 2011-06-27 04:28:33 11 46.20 Chocolate Soufflé
XFG4747 2011-06-23 10:57:25 3 3.30 Coconut Custard Pie
TQP3387 2011-04-20 09:01:35 14 39.20 Sugar Cookies
IKO9887 2010-12-27 19:19:34 19 19.00 Glazed Doughnut
GLN4386 2010-12-19 16:56:53 2 5.00 Ice Cream Cake
CWW0951 2010-06-08 14:42:58 7 6.30 Ambrosia Salad
JDA1971 2010-02-02 12:30:16 7 2.80 Banana Pudding
SQP1501 2009-12-20 18:23:38 8 16.00 Fruit Cake
WHC9462 2009-08-09 23:34:27 11 12.10 Ambrosia Salad
UYF6309 2009-07-17 16:03:41 18 91.80 Banana Pudding
HAF6720 2009-06-08 03:13:03 7 43.40 Peanut Butter Cups
SHL5008 2009-06-02 18:22:29 16 25.60 Coconut Macaroon
JZA3223 2008-06-11 17:07:59 20 76.00 Boston Cream Pie
YVV2363 2007-03-29 07:29:28 16 83.20 Rhubarb Crumble
DZE6971 2007-03-16 08:20:22 20 80.00 Peanut Butter Cups
MLZ3614 2007-01-11 11:32:14 11 37.40 Fortune Cookies
ULJ4538 2006-12-12 02:04:32 2 11.00 Gingerbread Dude
YDC8449 2006-12-05 15:46:14 14 54.60 Gingerbread Dude
IXS6041 2006-06-05 00:55:13 12 12.00 Pecan Pie
IRV4088 2006-04-07 23:37:17 13 14.30 Fruit Cake
SCB8322 2006-03-28 12:05:55 18 36.00 Glazed Doughnut
QBB2913 2006-03-01 23:16:49 10 57.00 Chocolate Soufflé
XEN3340 2005-12-26 21:36:26 20 114.00 Mint Chocolate Milk Shake
XEN3340 2005-12-26 21:36:26 16 20.80 Chocolate Soufflé
KVX0731 2005-10-13 14:01:37 19 89.30 Banana Bread
GDU8880 2005-07-13 07:51:22 5 31.50 Carrot Cake
UGJ0916 2005-04-29 01:50:03 4 2.40 Candied Ginger
FCX6588 2005-02-06 16:53:32 12 34.80 Gingerbread Dude
UCK4244 2004-10-25 10:42:59 8 40.00 Ambrosia Salad
XNF2241 2004-10-19 20:15:59 6 37.20 Boston Cream Pie
PGC0687 2004-01-21 09:59:41 18 48.60 Chocolate Toaster Tarts
PVK2948 2003-07-21 09:46:34 16 12.80 Walnut Brownies
MKG2207 2003-07-17 20:01:21 20 86.00 Cherry Pie
KQY1984 2003-04-13 09:53:02 16 33.60 Boston Cream Pie
NFW5521 2002-10-07 17:13:39 13 22.10 Spice Cake
AUT5222 2002-06-07 21:17:17 15 40.50 Banana Split
LPY5599 2002-06-05 10:47:21 1 3.10 Peanut Butter Cookies
UHM5385 2002-06-02 09:16:01 9 21.60 Hot Fudge Sundae
CRO8011 2001-10-22 04:58:24 6 1.20 Oatmeal Raisin Cookies
WJB1696 2001-09-14 15:16:21 19 85.50 Smores
JDF5845 2001-08-11 00:40:52 16 81.60 Pumpkin Pie
JPG7966 2001-08-03 18:08:29 19 112.10 Pumpkin Nut Bread
ZPZ5663 2001-03-25 10:55:48 18 3.60 Chocolate Fondue
TJT2001 2000-12-26 08:22:59 4 3.20 Black Forest Cake
GRL6528 2000-05-10 03:51:59 16 86.40 Coconut Custard Pie
CMO6274 2000-04-08 06:45:38 19 102.60 Rhubarb Crumble
HHQ1996 2000-03-10 09:46:52 6 13.80 Gingerbread Cookies
LMI8185 2000-02-19 17:35:33 14 29.40 Glazed Doughnut
TTV4689 1999-02-22 16:41:08 13 13.00 Oreo Cookies
IHX8323 1998-12-27 02:34:07 6 30.00 Pumpkin Ice Cream
XUL6690 1998-12-24 12:39:26 6 13.20 Carrot Cake
SEW2124 1998-05-22 04:52:46 8 7.20 Smores
IXF8697 1997-12-25 22:50:20 15 40.50 Pumpkin Nut Bread
IHU6842 1997-09-13 20:26:27 16 49.60 Vanilla Cream Pie
OPU5626 1997-07-16 20:08:31 14 81.20 Oreo Cookies
VZX6365 1997-07-14 02:21:21 1 4.40 Crispy Rice Treats
VZX6365 1997-07-14 02:21:21 4 20.00 Peanut Brittle
BXV4536 1997-03-17 02:22:51 9 42.30 Fruit Cake
WYL3551 1997-03-04 09:48:12 2 6.20 Ice Cream Cake
JTL2664 1996-09-05 22:39:13 5 10.00 Fruit Cake
UGH9435 1996-06-25 01:56:23 9 15.30 Pumpkin Ice Cream
UYQ4248 1996-05-28 11:33:53 11 35.20 Fortune Cookies
VHE4527 1996-02-22 14:56:37 18 82.80 Pumpkin Ice Cream
DDW2249 1996-02-20 20:26:30 2 6.80 Peanut Brittle
ZKU7004 1995-11-20 05:31:05 2 11.80 Walnut Brownies
FDN6326 1995-11-03 12:35:48 19 7.60 Rhubarb Crumble
MMR8983 1995-07-23 09:08:03 15 64.50 Mint Chocolate Milk Shake
SUR7766 1994-11-07 23:19:03 11 45.10 Napoleon
SCS3941 1994-10-03 00:41:22 4 1.20 Fortune Cookies
XZQ4187 1994-03-27 18:20:27 9 13.50 Mint Chocolate Milk Shake
 
Derrick Hendricks [55]
Balance
601.98
Email
derrick.hendricks@westcom.com
Phone
126-470-2321
TransactionDateQtyPriceProduct
GKF8117 2016-07-23 08:49:02 4 25.60 Spice Cake
KUK5274 2015-10-15 09:43:21 4 19.60 Chocolate Angelfood Cupcakes
IKV3356 2015-05-24 00:56:49 5 3.00 Pecan Pie
SFH0787 2015-02-26 03:32:32 12 72.00 Pumpkin Nut Bread
ZAI5215 2014-09-13 06:44:32 12 44.40 Pecan Praline Ice Cream
WLF7803 2014-07-24 09:48:17 3 15.60 Tapioca Pudding
EAK7607 2014-06-19 00:41:40 13 54.60 Coconut Custard Pie
DYO5158 2014-06-18 01:25:38 1 0.10 Tapioca Pudding
UAD4580 2014-02-26 16:53:09 7 33.60 Hot Fudge Sundae
NRO2098 2013-07-17 10:02:03 19 102.60 Baked Alaska
ENN4923 2013-02-15 08:31:24 8 43.20 Pumpkin Nut Bread
AAE2632 2013-01-15 10:32:38 9 33.30 Apple Pie a la Mode
OKM8534 2012-12-04 13:23:46 13 15.60 Boston Cream Pie
DQN6907 2011-11-12 13:52:13 10 61.00 Vanilla Cream Pie
ECH5689 2011-07-24 21:51:51 18 30.60 Oreo Cookies
YLT8513 2011-03-26 03:22:15 14 4.20 Ice Cream Cone
YCX4575 2010-10-26 06:43:20 4 24.80 Ice Cream Cone
FHM8310 2010-06-09 19:18:26 11 66.00 Pumpkin Ice Cream
GJF9279 2010-05-25 15:24:25 13 2.60 Mint Chocolate Milk Shake
FCK3208 2010-02-02 20:16:25 21 81.90 Peanut Butter Cups
QIP7592 2010-01-14 20:10:28 4 20.00 Mint Chocolate Milk Shake
QWZ1772 2009-12-25 19:45:30 18 82.80 Carrot Cake
DHF5031 2009-09-13 22:56:05 13 55.90 Carrot Cake
ZHI2552 2009-07-11 21:59:14 3 5.70 Cinnamon Roll
DFS4888 2009-06-26 22:25:37 7 10.50 Crispy Rice Treats
DFS4888 2009-06-26 22:25:37 8 45.60 Peach Cobbler
YME4376 2009-02-21 01:49:21 3 10.20 Rhubarb Crumble
WDO4691 2009-02-19 23:23:36 19 9.50 Pumpkin Nut Bread
AID3364 2008-12-22 09:10:59 13 67.60 Gingerbread Cookies
JXW1078 2008-12-16 02:28:08 4 25.20 Fruit Cake
DVN7730 2008-12-15 23:18:26 8 36.80 Pop Tarts
UXM6978 2008-04-14 09:46:51 14 2.80 Baked Alaska
LYY7968 2008-02-04 13:29:31 14 7.00 Peanut Butter Cups
CKQ8192 2007-09-18 14:16:45 20 74.00 Cherry Pie
GIM9034 2007-07-06 08:40:56 3 10.80 Hot Fudge Sundae
NGY1878 2007-06-24 08:12:54 4 1.20 Shortbread Cookies
NZM2641 2007-05-19 12:01:59 7 28.00 Mint Chocolate Milk Shake
XSU7925 2006-10-03 23:02:17 6 14.40 Black Forest Cake
PIS5300 2006-04-22 05:48:34 4 22.80 Coconut Custard Pie
VAN7453 2006-02-02 13:55:27 5 13.50 Neapolitan Ice Cream
RFF8582 2005-12-19 03:42:27 5 24.00 Cheesecake
FPS8359 2005-11-14 15:16:40 20 80.00 Ice Cream Cone
MUB7464 2005-07-10 00:59:38 12 42.00 Bread Pudding
TWF2785 2005-05-24 12:05:49 20 128.00 Pecan Praline Ice Cream
YOE2052 2005-05-21 15:24:59 13 31.20 Smores
MDS1490 2005-02-04 22:22:24 21 10.50 Chocolate Fondue
TYV7398 2005-01-07 21:04:28 4 11.20 Chocolate Soufflé
EIA0719 2004-12-15 16:57:28 6 1.80 Banana Bread
XGX3512 2004-12-05 16:54:56 18 34.20 Carrot Cake
UCK4244 2004-10-25 10:42:59 4 24.80 Fruit Salad
WZW3375 2004-06-12 20:57:55 4 9.20 Gingerbread Cookies
OYJ6095 2004-04-08 08:31:10 7 1.40 Carrot Cake
MEL8934 2004-04-07 04:39:39 5 29.00 Devils Food Cake
BHR1274 2004-03-20 08:24:13 13 49.40 Chocolate Eclair
PGC0687 2004-01-21 09:59:41 9 37.80 Crispy Rice Treats
WEW0960 2003-12-28 12:39:50 3 13.80 Boston Cream Pie
VLV7005 2003-08-24 00:32:30 9 38.70 Chocolate Angelfood Cupcakes
SJW3671 2003-04-18 15:35:52 15 46.50 Chocolate Mousse
MIA9742 2003-04-17 08:01:36 12 28.80 Gingerbread Cookies
GIT0428 2003-04-06 00:12:55 16 86.40 Pumpkin Pie
CJK5291 2002-11-08 17:28:42 17 85.00 Tapioca Pudding
WVH8604 2002-03-19 07:07:11 1 5.40 Toasted Marshmallows
NFK5507 2001-07-21 16:14:42 17 34.00 Ice Cream Sandwich
TIX2162 2001-06-26 09:51:25 16 40.00 Oreo Cookies
CXU4346 2001-06-09 11:20:41 20 34.00 Fruit Salad
PFM2836 2001-05-19 19:09:21 18 45.00 Chocolate Eclair
OLF9941 2001-01-14 14:22:25 13 65.00 Ice Cream Sandwich
BSX4469 2000-06-04 12:40:02 10 37.00 Peanut Butter Cookies
GRL6528 2000-05-10 03:51:59 6 7.20 Fruit Salad
PAR7239 2000-04-18 16:59:04 14 50.40 Boston Cream Pie
DIO0328 2000-03-26 22:32:27 12 57.60 Rhubarb Crumble
HHQ1996 2000-03-10 09:46:52 7 23.80 Pecan Praline Ice Cream
OXG5776 2000-01-06 13:25:29 20 48.00 Chocolate Angelfood Cupcakes
TGH7549 1999-09-28 22:34:23 14 85.40 Oreo Cookies
BRK2974 1999-09-12 01:04:39 21 8.40 Tapioca Pudding
RBQ9660 1999-07-12 09:24:17 1 6.30 Chocolate Eclair
UIS4136 1999-07-03 22:01:24 16 33.60 Toasted Marshmallows
PJY8201 1999-05-26 13:44:20 6 24.60 Rhubarb Crumble
CYU9221 1999-04-19 23:02:16 12 70.80 Black Forest Cake
IYN9842 1999-03-17 06:15:06 2 1.60 Walnut Brownies
BBK7419 1999-02-26 18:14:28 17 56.10 Peanut Brittle
ZBY9104 1998-11-15 08:36:56 19 26.60 Peanut Brittle
LOE4787 1998-10-10 11:24:01 1 4.30 Walnut Brownies
FCU0233 1998-01-11 06:29:08 11 16.50 Hot Fudge Sundae
JME1263 1997-11-27 01:51:34 1 0.30 Gingerbread Cookies
JHE1792 1997-11-18 09:52:14 1 4.20 Shortbread Cookies
EWU3810 1997-08-20 10:44:59 7 5.60 Pumpkin Pie
MGC4461 1997-08-17 22:33:17 8 12.80 Pecan Pie
YUD6994 1997-06-15 00:46:08 21 56.70 Fruit Cake
HTR6003 1997-01-18 06:08:03 16 102.40 Banana Bread
KBA4672 1996-07-17 06:04:23 2 8.60 Carrot Cake
SNV7542 1996-07-06 01:25:25 20 120.00 Fruit Salad
VHE4527 1996-02-22 14:56:37 15 88.50 Fortune Cookies
PEG0848 1995-11-03 17:11:16 3 15.90 Pumpkin Nut Bread
EQR5906 1995-09-06 16:36:17 8 43.20 Chocolate Mousse
MKG4283 1995-06-08 16:03:18 14 78.40 Vanilla Cream Pie
SXL1725 1995-05-07 22:07:39 17 100.30 Ice Cream Cake
QJQ8505 1995-04-23 17:13:38 13 16.90 Carrot Cake
MPY1447 1995-01-14 16:54:20 14 77.00 Shortbread Cookies
LCA4234 1994-12-22 19:33:29 7 41.30 Apple Turnover
JDX9576 1994-12-22 11:48:20 15 27.00 Mint Chocolate Milk Shake
SBX5015 1994-08-03 03:26:33 18 32.40 Tapioca Pudding
DSQ0216 1994-05-06 08:28:02 5 11.00 Peanut Butter Cups
HAC7126 1994-04-10 05:59:24 10 25.00 Cherry Pie
 
Hans Page [56]
Balance
352.98
Email
hans.page@cablenet.com
Phone
299-403-5986
TransactionDateQtyPriceProduct
BPA0917 2016-10-10 01:20:17 1 0.60 Candied Ginger
BHP7717 2016-07-15 02:02:35 11 50.60 Ice Cream Cake
MAT1581 2016-05-08 15:20:45 4 22.80 Cheesecake
CTU5599 2015-10-13 07:27:04 5 13.00 Pumpkin Ice Cream
FHE4842 2015-09-23 23:02:53 14 12.60 Chocolate Angelfood Cupcakes
ZNW5593 2015-09-18 03:58:26 8 41.60 Ice Cream Cone
ZJM8659 2015-08-07 20:45:15 4 19.60 Shortbread Cookies
EDK8083 2015-01-06 01:35:14 16 27.20 Crispy Rice Treats
OZM8488 2014-12-26 19:38:20 8 22.40 Sugar Cookies
TXS5004 2014-11-24 09:38:19 15 37.50 Spice Cake
RZF7035 2013-11-09 18:14:22 21 4.20 Napoleon
RBE7192 2013-11-06 22:18:29 13 13.00 Pumpkin Nut Bread
BEI6415 2013-04-10 10:59:02 12 66.00 Fudge
WKE8965 2013-03-13 08:40:52 14 46.20 Banana Split
XNM4796 2012-07-25 10:31:30 15 88.50 Peanut Butter Cookies
QBH8862 2012-06-02 04:52:10 21 25.20 Fortune Cookies
DCE6880 2012-05-27 08:55:17 10 43.00 Apple Turnover
ZAX2153 2011-12-26 12:18:22 15 75.00 Cherry Pie
ZGY6689 2011-10-13 15:53:27 20 74.00 Chocolate Fondue
DKN6523 2011-02-03 07:54:48 14 23.80 Coconut Macaroon
DNY0062 2010-05-13 13:39:06 12 49.20 Coconut Custard Pie
EWH5304 2010-02-17 16:31:51 19 11.40 Oatmeal Raisin Cookies
QZG5149 2009-12-21 02:09:47 20 48.00 Strawberry Shortcake
NPI2434 2009-04-26 06:55:43 11 60.50 Apple Pie a la Mode
NBA5773 2009-02-15 08:56:35 2 3.20 Neapolitan Ice Cream
PQJ3287 2008-10-04 21:09:36 7 41.30 Fortune Cookies
PNO9923 2008-03-24 22:11:58 18 86.40 Pumpkin Ice Cream
DOL2281 2007-11-02 14:15:53 7 28.70 Gingerbread Dude
NCZ1969 2007-07-27 17:13:56 15 18.00 Fudge
UJX8924 2007-06-25 21:08:35 16 78.40 Spice Cake
VTE0611 2007-02-27 14:48:52 21 86.10 Gingerbread Dude
CFA9519 2006-10-21 18:23:19 6 27.60 Apple Turnover
YPQ2790 2006-09-01 21:20:29 17 44.20 Gingerbread Dude
UKL1143 2006-08-21 21:08:30 9 41.40 Tapioca Pudding
TTS2295 2006-07-17 04:06:17 15 57.00 Oreo Cookies
UQT9148 2006-06-10 11:13:31 19 13.30 Tapioca Pudding
MQR1693 2005-12-02 15:23:37 16 38.40 Peanut Brittle
YPG7841 2005-08-12 04:50:08 13 83.20 Pumpkin Pie
BZG9236 2005-06-23 05:29:09 8 16.80 Spice Cake
SUM3892 2005-05-24 09:55:08 9 12.60 Oreo Cookies
HYT7144 2005-04-25 12:55:22 4 22.80 Shortbread Cookies
LOW5280 2005-03-11 07:29:01 20 42.00 Chocolate Angelfood Cupcakes
LOW5280 2005-03-11 07:29:01 2 4.20 Pecan Pie
YQY1135 2005-01-13 12:31:29 6 3.00 Candied Ginger
URZ7898 2004-09-09 12:45:45 10 27.00 Chocolate Soufflé
PGC0687 2004-01-21 09:59:41 11 64.90 Crispy Rice Treats
HEZ1593 2003-11-08 00:31:38 9 24.30 Fruit Cake
DZM6477 2003-02-14 12:54:16 3 18.00 Coconut Macaroon
GZS8653 2003-02-05 00:06:37 3 12.60 Coconut Macaroon
IKT3952 2002-12-12 10:30:55 14 84.00 Rhubarb Crumble
MWW1266 2002-11-18 04:51:35 12 75.60 Gingerbread Dude
RVI3731 2002-07-15 15:51:50 17 34.00 Sugar Cookies
GZK1947 2002-06-13 21:55:12 18 28.80 Gingerbread Dude
CLQ7030 2002-03-10 04:29:27 7 42.00 Fudge
TGM6547 2002-01-18 17:12:46 3 18.90 Chocolate Soufflé
TGM6547 2002-01-18 17:12:46 15 82.50 Pumpkin Ice Cream
MDQ3971 2001-12-22 04:39:57 14 21.00 Ambrosia Salad
HYY7056 2001-11-04 12:28:38 4 3.20 Chocolate Soufflé
KNW8518 2001-09-20 13:29:31 21 60.90 Banana Split
YKY4712 2001-07-18 14:57:25 11 35.20 Bread Pudding
DXY5231 2001-07-02 18:52:26 9 50.40 Apple Turnover
CXU4346 2001-06-09 11:20:41 20 92.00 Smores
GZC2440 2001-02-24 19:25:54 17 108.80 Baklava
FZL0061 2000-08-11 10:51:46 3 15.00 Black Forest Cake
DIW8920 1999-09-13 21:44:29 14 54.60 Black Forest Cake
DIW8920 1999-09-13 21:44:29 18 23.40 Peanut Butter Cookies
FDI2451 1999-06-03 01:54:03 16 25.60 Peach Cobbler
BBK7419 1999-02-26 18:14:28 10 57.00 Ice Cream Sandwich
KHT2502 1999-02-12 16:38:37 4 12.00 Gingerbread Cookies
ZXR6888 1998-11-18 04:17:46 3 8.70 Mint Chocolate Milk Shake
SEW2124 1998-05-22 04:52:46 11 18.70 Chocolate Eclair
RQQ0529 1998-05-08 02:18:55 16 92.80 Rhubarb Crumble
SCV0297 1998-02-21 13:57:22 19 38.00 Pecan Praline Ice Cream
TVT6009 1997-11-07 06:24:57 10 58.00 Pumpkin Nut Bread
NQN9108 1997-10-23 07:49:21 12 74.40 Shortbread Cookies
XXK3609 1997-09-07 14:44:36 2 0.40 Oatmeal Raisin Cookies
VZX6365 1997-07-14 02:21:21 10 25.00 Chocolate Layer Cake
WYL3551 1997-03-04 09:48:12 16 12.80 Napoleon
ZDU9667 1997-02-19 08:48:50 9 20.70 Fruit Cake
UKA4118 1996-10-21 22:46:10 10 25.00 Boston Cream Pie
ODG3361 1996-09-03 04:09:06 14 79.80 Ambrosia Salad
KBA4672 1996-07-17 06:04:23 7 19.60 Pecan Pie
ZTU0536 1996-03-18 22:45:39 18 34.20 Glazed Doughnut
VHE4527 1996-02-22 14:56:37 19 3.80 Oreo Cookies
UZX7716 1995-09-26 00:53:59 18 30.60 Devils Food Cake
GQO0085 1995-07-09 13:52:36 16 9.60 Walnut Brownies
VBD8104 1995-05-07 16:47:15 15 61.50 Sugar Cookies
GZA2122 1995-04-04 06:30:11 19 62.70 Strawberry Shortcake
XET5328 1995-03-21 16:31:50 3 7.20 Hot Fudge Sundae
LHN0514 1994-10-22 16:43:14 13 3.90 Chocolate Eclair
JFS4102 1994-10-11 11:05:15 15 24.00 Pecan Pie
RCJ8018 1994-09-05 03:41:36 6 22.20 Coconut Macaroon
MYL6474 1994-06-20 09:18:55 2 1.20 Chocolate Fondue
MYL6474 1994-06-20 09:18:55 8 25.60 Apple Turnover
MDS3565 1994-02-13 03:15:42 16 100.80 Sugar Cookies
 
Garrett Campos [57]
Balance
9.47
Email
garrett.campos@fastcom.net
Phone
668-573-5033
TransactionDateQtyPriceProduct
IDN7427 2016-12-21 03:29:07 19 87.40 Coconut Custard Pie
VVN0593 2016-11-07 12:40:39 2 8.40 Ambrosia Salad
BZN6667 2016-10-28 17:22:09 21 31.50 Banana Split
DSY9722 2016-04-20 04:44:53 9 12.60 Gingerbread Cookies
WSX9595 2016-04-17 08:47:01 7 17.50 Chocolate Layer Cake
GEN9125 2016-02-11 19:55:29 10 24.00 Neapolitan Ice Cream
JZS3717 2016-01-27 22:47:37 20 64.00 Banana Pudding
ZNW5593 2015-09-18 03:58:26 13 45.50 Mint Chocolate Milk Shake
FQW7705 2015-09-11 15:57:10 4 2.00 Chocolate Soufflé
FQW7705 2015-09-11 15:57:10 10 54.00 Oreo Cookies
FOA6952 2015-04-09 09:17:49 6 2.40 Pumpkin Nut Bread
FJV5493 2015-03-27 05:57:17 8 46.40 Cinnamon Roll
OBF1534 2015-02-11 12:52:33 12 70.80 Candied Ginger
GPM8257 2014-12-21 12:13:31 15 84.00 Chocolate Angelfood Cupcakes
RVT5631 2014-02-10 18:37:28 12 44.40 Pecan Pie
GGI0852 2013-10-21 01:03:03 11 45.10 Ice Cream Cake
WKK0954 2013-05-14 19:16:07 17 34.00 Gingerbread Cookies
NGG1384 2013-03-16 18:16:23 2 11.40 Peanut Brittle
QTA4662 2013-02-19 17:23:57 11 56.10 Walnut Brownies
KYP1134 2013-02-14 01:30:12 5 4.50 Chocolate Soufflé
AZZ5957 2012-12-28 20:37:35 12 56.40 Oreo Cookies
AZZ5957 2012-12-28 20:37:35 1 5.50 Ice Cream Sandwich
CUK7412 2012-12-03 16:33:28 3 6.30 Chocolate Chip Cookies
PLU2727 2012-11-14 03:32:51 14 37.80 Devils Food Cake
TCA5333 2011-09-12 23:24:34 12 58.80 Devils Food Cake
OPX9181 2011-07-15 18:14:08 11 8.80 Baked Alaska
WNB6480 2011-03-15 06:29:26 9 3.60 Crispy Rice Treats
IHH7423 2011-02-16 04:54:13 2 9.20 Peach Cobbler
HQP5338 2011-02-07 12:11:54 17 10.20 Ambrosia Salad
RPD2272 2010-11-10 10:09:27 1 3.50 Apple Pie a la Mode
SHV9043 2010-10-17 19:35:29 1 6.10 Oatmeal Raisin Cookies
BZD1718 2010-08-06 22:03:07 3 3.30 Chocolate Soufflé
HSV1040 2010-05-22 21:37:14 4 17.60 Peanut Brittle
NTP6536 2010-01-14 01:54:23 5 20.50 Sugar Cookies
IXF1498 2009-12-26 18:02:33 19 9.50 Chocolate Chip Cookies
TYK0374 2009-08-08 05:04:19 12 24.00 Bread Pudding
TFO6142 2009-04-08 06:58:14 19 19.00 Hot Fudge Sundae
EBH1976 2008-09-09 17:56:01 12 22.80 Chocolate Angelfood Cupcakes
EBH1976 2008-09-09 17:56:01 10 19.00 Walnut Brownies
YNC1733 2008-06-25 19:41:50 21 16.80 Fruit Salad
WAH0152 2008-04-09 05:31:45 13 61.10 Ambrosia Salad
BFI3177 2007-09-02 08:58:52 13 23.40 Pecan Pie
TYY3030 2007-08-01 19:54:44 12 66.00 Cheesecake
GIM9034 2007-07-06 08:40:56 15 28.50 Fudge
MIN5200 2007-04-06 16:36:05 10 11.00 Apple Turnover
WJG7645 2007-04-05 20:21:59 15 34.50 Ice Cream Cake
WJG7645 2007-04-05 20:21:59 10 19.00 Napoleon
POE5699 2006-10-20 15:56:33 5 1.50 Coconut Macaroon
UKL1143 2006-08-21 21:08:30 3 17.10 Baklava
ITB3752 2006-07-20 21:52:27 7 23.10 Mint Chocolate Milk Shake
JAJ0406 2005-11-09 00:49:39 8 32.00 Carrot Cake
AXN7105 2005-09-23 04:09:42 6 32.40 Cinnamon Roll
TWF2785 2005-05-24 12:05:49 14 1.40 Black Forest Cake
YOE2052 2005-05-21 15:24:59 12 30.00 Napoleon
YOE2052 2005-05-21 15:24:59 2 2.20 Strawberry Shortcake
YOE2052 2005-05-21 15:24:59 3 9.90 Smores
XPW2892 2005-05-07 19:10:33 17 57.80 Carrot Cake
GAK0785 2005-02-17 10:53:07 10 43.00 Fudge
FCX6588 2005-02-06 16:53:32 9 5.40 Peanut Butter Cups
ZAQ0760 2004-08-15 10:58:55 20 114.00 Baklava
QNM2783 2004-07-17 03:47:15 15 87.00 Gingerbread Cookies
XCX6651 2004-05-02 15:53:27 9 53.10 Fortune Cookies
DJE6102 2003-12-14 13:14:41 2 9.20 Apple Pie a la Mode
HRX9720 2003-12-10 01:13:26 17 44.20 Napoleon
HQH7907 2003-11-02 10:30:23 13 62.40 Cinnamon Roll
KCL5410 2003-02-22 19:27:39 2 11.80 Peanut Brittle
UYI0780 2003-02-20 03:06:13 10 64.00 Coconut Macaroon
OBA1622 2003-02-17 09:35:06 8 32.80 Black Forest Cake
PDB2097 2002-09-06 22:32:04 8 44.00 Black Forest Cake
BUG4451 2002-07-19 06:12:16 13 58.50 Coconut Macaroon
OEU5580 2002-05-15 18:36:02 4 6.40 Sugar Cookies
VMB3680 2002-05-08 02:52:43 18 30.60 Ambrosia Salad
TGM6547 2002-01-18 17:12:46 3 10.80 Banana Bread
KNW8518 2001-09-20 13:29:31 4 18.40 Cheesecake
APB7143 2001-08-15 01:12:12 17 83.30 Chocolate Soufflé
JHU4767 2001-08-06 17:14:04 21 25.20 Ice Cream Cone
QJF5443 2001-01-17 14:28:01 12 75.60 Sugar Cookies
DFV2407 2000-10-08 10:25:45 5 9.50 Peanut Butter Cups
LTT4433 2000-09-08 21:21:37 17 57.80 Chocolate Angelfood Cupcakes
FZL0061 2000-08-11 10:51:46 12 15.60 Ice Cream Cone
LFM1924 2000-07-06 03:10:55 10 16.00 Baked Alaska
SEM9061 2000-06-04 09:30:20 19 81.70 Neapolitan Ice Cream
QAU5482 2000-02-13 19:22:23 15 21.00 Cinnamon Roll
CYU9221 1999-04-19 23:02:16 14 46.20 Oreo Cookies
HJW5622 1998-09-06 23:57:15 4 11.60 Apple Turnover
HJW5622 1998-09-06 23:57:15 12 1.20 Peanut Brittle
RQQ0529 1998-05-08 02:18:55 2 3.40 Peanut Butter Cookies
DST0534 1998-02-21 15:24:07 6 6.60 Spice Cake
YUD6994 1997-06-15 00:46:08 16 25.60 Rhubarb Crumble
CNK2152 1997-03-29 06:17:52 11 59.40 Spice Cake
CNK2152 1997-03-29 06:17:52 14 12.60 Toasted Marshmallows
WYL3551 1997-03-04 09:48:12 13 52.00 Vanilla Cream Pie
YMH0732 1996-07-21 05:25:01 17 79.90 Banana Bread
MGB9585 1996-06-04 12:05:13 14 18.20 Chocolate Angelfood Cupcakes
KUM2792 1995-11-17 18:45:07 11 69.30 Sugar Cookies
FDN6326 1995-11-03 12:35:48 17 30.60 Tapioca Pudding
PUL9552 1995-08-29 02:10:16 3 9.60 Chocolate Chip Cookies
GER8124 1995-04-03 22:45:02 13 52.00 Bread Pudding
XET5328 1995-03-21 16:31:50 10 42.00 Ambrosia Salad
MPY1447 1995-01-14 16:54:20 10 25.00 Carrot Cake
