Customer Info

Edmond Shepherd [48]
Balance
135.29
Email
edmond.shepherd@southmedia.com
Phone
698-196-5043
TransactionDateQtyPriceProduct
VVN0593 2016-11-07 12:40:39 11 69.30 Tapioca Pudding
RLI3437 2016-08-10 14:16:22 12 34.80 Gingerbread Dude
YWT9720 2016-05-11 14:26:21 18 21.60 Smores
AJJ4190 2016-01-22 03:44:10 17 32.30 Chocolate Toaster Tarts
CTU5599 2015-10-13 07:27:04 12 62.40 Fortune Cookies
PDG9209 2015-08-22 02:55:33 19 15.20 Smores
TZO3681 2015-08-16 14:54:17 10 18.00 Bread Pudding
MLZ9651 2015-06-28 21:34:30 15 73.50 Walnut Brownies
ZDT3630 2015-06-14 18:33:53 14 77.00 Fortune Cookies
NUI6057 2015-06-08 11:51:03 9 46.80 Fudge
NIR2123 2015-04-28 19:43:14 8 45.60 Chocolate Eclair
SRQ1253 2015-04-23 08:26:55 12 70.80 Neapolitan Ice Cream
WOE7712 2015-04-06 12:21:56 13 27.30 Peach Cobbler
NOS4583 2015-02-20 15:30:17 13 63.70 Vanilla Cream Pie
JDE0969 2015-01-14 01:47:13 6 5.40 Chocolate Angelfood Cupcakes
YPV4778 2014-10-09 07:47:25 17 74.80 Chocolate Soufflé
UCC9613 2014-08-17 16:20:03 12 54.00 Black Forest Cake
URB7492 2014-03-06 06:36:12 17 17.00 Gingerbread Dude
HCG2510 2014-02-25 00:48:46 5 14.00 Sugar Cookies
XFW7722 2014-01-06 11:47:09 13 11.70 Apple Turnover
ZEH1162 2013-10-01 11:26:55 11 31.90 Gingerbread Cookies
MSX3432 2013-05-12 07:06:23 11 58.30 Oreo Cookies
UCR9599 2013-05-09 10:25:33 8 13.60 Cherry Pie
BEI6415 2013-04-10 10:59:02 3 1.80 Peanut Butter Cookies
OKM8534 2012-12-04 13:23:46 9 10.80 Apple Turnover
FWE4796 2012-11-26 00:40:43 19 7.60 Apple Turnover
XFY1279 2012-11-09 07:45:26 15 84.00 Devils Food Cake
IBK3395 2012-06-03 01:42:27 18 70.20 Devils Food Cake
OOP2913 2011-12-24 20:13:59 15 70.50 Fruit Salad
TCA5333 2011-09-12 23:24:34 5 22.00 Bread Pudding
XFG4747 2011-06-23 10:57:25 2 8.20 Peanut Butter Cookies
JFT6177 2011-05-27 23:43:38 8 36.00 Pop Tarts
GFA8544 2011-05-22 06:50:52 10 48.00 Peanut Brittle
TQP3387 2011-04-20 09:01:35 3 5.40 Napoleon
GMM7781 2011-04-19 14:20:58 13 15.60 Chocolate Layer Cake
OII6388 2011-02-17 19:58:35 6 21.00 Chocolate Fondue
YCX4575 2010-10-26 06:43:20 10 40.00 Spice Cake
MGZ6029 2010-08-06 11:07:15 18 19.80 Pumpkin Pie
OKP6966 2010-03-06 11:52:53 17 79.90 Chocolate Fondue
UNE2302 2009-11-06 03:28:35 2 4.00 Pecan Praline Ice Cream
RMT3262 2009-08-24 22:59:35 9 36.00 Candied Ginger
PQJ3287 2008-10-04 21:09:36 4 22.00 Coconut Macaroon
PDY2503 2008-05-27 15:22:40 4 10.40 Spice Cake
WAH0152 2008-04-09 05:31:45 12 72.00 Coconut Custard Pie
APE9537 2008-03-05 05:43:22 13 49.40 Ambrosia Salad
FAZ6431 2007-05-11 07:13:33 18 111.60 Napoleon
KVL6187 2007-01-02 06:53:15 14 14.00 Rhubarb Crumble
IWP5723 2006-09-19 13:31:48 7 20.30 Toasted Marshmallows
BYN9904 2006-09-14 05:24:13 12 26.40 Peach Cobbler
LLP2817 2006-09-08 19:48:41 7 9.80 Baked Alaska
WYQ4625 2006-02-12 07:05:30 18 7.20 Chocolate Chip Cookies
JDU3944 2005-10-07 03:43:19 13 80.60 Chocolate Soufflé
UCK4244 2004-10-25 10:42:59 14 70.00 Pop Tarts
QNM2783 2004-07-17 03:47:15 3 13.80 Banana Pudding
AGK7080 2004-03-13 02:52:49 20 124.00 Shortbread Cookies
NBQ2710 2003-12-24 03:47:17 5 14.50 Chocolate Layer Cake
OIW1846 2003-11-11 04:13:40 16 25.60 Tapioca Pudding
VLV7005 2003-08-24 00:32:30 20 88.00 Pop Tarts
DWV6799 2003-06-04 11:15:50 5 19.00 Ice Cream Sandwich
JRP0025 2002-12-02 06:36:54 14 25.20 Bread Pudding
WIA0782 2002-09-29 03:30:35 12 45.60 Pumpkin Nut Bread
PDB2097 2002-09-06 22:32:04 11 28.60 Fudge
UHM5385 2002-06-02 09:16:01 11 58.30 Cinnamon Roll
MDQ3971 2001-12-22 04:39:57 2 7.20 Carrot Cake
HYY7056 2001-11-04 12:28:38 6 22.20 Neapolitan Ice Cream
APB7143 2001-08-15 01:12:12 12 18.00 Oreo Cookies
ACI0816 2001-05-15 21:46:43 9 36.00 Oatmeal Raisin Cookies
GWD8569 2000-12-06 19:45:53 19 51.30 Strawberry Shortcake
GGY9864 2000-11-03 03:09:25 20 60.00 Ice Cream Cone
GRL6528 2000-05-10 03:51:59 14 70.00 Banana Split
TDA3009 2000-03-03 14:43:25 13 54.60 Glazed Doughnut
FDI2451 1999-06-03 01:54:03 8 7.20 Apple Pie a la Mode
CYU9221 1999-04-19 23:02:16 16 84.80 Cherry Pie
HKH5446 1999-04-04 04:55:17 5 22.00 Peach Cobbler
CJF2330 1998-10-13 08:05:51 7 4.20 Oreo Cookies
NWR0002 1998-04-11 23:49:17 8 10.40 Peanut Brittle
VTC3093 1998-02-15 20:21:39 19 112.10 Gingerbread Cookies
XNP7190 1998-01-11 13:30:20 19 47.50 Coconut Macaroon
JHE1792 1997-11-18 09:52:14 12 60.00 Chocolate Chip Cookies
BXV4536 1997-03-17 02:22:51 7 29.40 Peanut Brittle
IUQ0690 1997-01-04 12:33:24 8 4.00 Oatmeal Raisin Cookies
YLI6612 1996-11-21 16:01:01 8 34.40 Chocolate Fondue
EUG8790 1996-06-24 20:21:55 12 58.80 Carrot Cake
UYQ4248 1996-05-28 11:33:53 7 32.90 Pecan Pie
YIZ8516 1996-05-06 12:55:45 4 10.40 Neapolitan Ice Cream
OUW0729 1996-04-27 22:13:41 6 18.00 Pop Tarts
XQB2804 1996-04-27 17:37:15 16 43.20 Ice Cream Cake
DDW2249 1996-02-20 20:26:30 6 20.40 Neapolitan Ice Cream
TXI6093 1996-01-21 13:15:49 21 67.20 Gingerbread Dude
HBQ1422 1995-11-01 22:40:08 9 15.30 Carrot Cake
MBE2319 1995-02-18 12:07:16 6 29.40 Ice Cream Cake
NFG6508 1995-01-11 22:24:13 7 13.30 Oreo Cookies
LWS4342 1994-12-28 02:15:21 20 80.00 Chocolate Mousse
VXB5801 1994-11-23 19:24:02 10 31.00 Boston Cream Pie
VXB5801 1994-11-23 19:24:02 16 56.00 Chocolate Chip Cookies
TID0188 1994-08-29 07:45:43 12 36.00 Glazed Doughnut
PPB0981 1994-02-19 01:28:52 4 4.00 Fruit Salad
 
Omar Anthony [49]
Balance
3733.00
Email
omar.anthony@fastmedia.com
Phone
286-879-7863
TransactionDateQtyPriceProduct
BHP7717 2016-07-15 02:02:35 4 17.20 Devils Food Cake
YRB2367 2016-06-26 12:07:32 13 5.20 Shortbread Cookies
KFK8557 2016-05-03 22:42:03 2 9.40 Shortbread Cookies
KUK5274 2015-10-15 09:43:21 17 100.30 Neapolitan Ice Cream
NUI6057 2015-06-08 11:51:03 2 10.20 Pumpkin Pie
LRY2708 2015-05-12 19:02:47 15 49.50 Apple Turnover
SRQ1253 2015-04-23 08:26:55 14 86.80 Banana Split
PLP3728 2015-01-19 21:35:38 13 67.60 Rhubarb Crumble
ZEH1162 2013-10-01 11:26:55 12 27.60 Fruit Salad
UCR9599 2013-05-09 10:25:33 14 72.80 Peanut Butter Cookies
CAT5417 2012-05-21 22:05:43 13 14.30 Shortbread Cookies
ZQX3021 2011-05-22 11:41:23 8 27.20 Apple Turnover
GMM7781 2011-04-19 14:20:58 10 22.00 Cheesecake
YFF0596 2011-04-13 01:03:26 17 27.20 Sugar Cookies
YFF0596 2011-04-13 01:03:26 14 65.80 Chocolate Fondue
OII6388 2011-02-17 19:58:35 8 44.80 Chocolate Layer Cake
IKO9887 2010-12-27 19:19:34 5 8.00 Chocolate Toaster Tarts
LEZ0430 2010-11-23 12:28:15 2 1.80 Walnut Brownies
PXA9636 2009-02-04 06:27:19 4 11.60 Sugar Cookies
IBZ6370 2008-11-20 17:40:06 20 8.00 Pecan Pie
CPN1308 2008-11-14 01:47:20 3 4.20 Banana Bread
DCD9928 2008-07-09 13:40:01 9 40.50 Smores
VNH0545 2008-06-06 21:19:34 11 55.00 Chocolate Angelfood Cupcakes
UXM6978 2008-04-14 09:46:51 3 15.30 Fortune Cookies
BEQ3846 2007-11-23 16:46:40 4 2.80 Bread Pudding
CKQ8192 2007-09-18 14:16:45 17 90.10 Ambrosia Salad
VRO9959 2007-08-03 13:25:51 14 46.20 Ambrosia Salad
TYY3030 2007-08-01 19:54:44 18 72.00 Toasted Marshmallows
NCZ1969 2007-07-27 17:13:56 19 1.90 Oreo Cookies
MIN5200 2007-04-06 16:36:05 1 6.10 Chocolate Angelfood Cupcakes
CYB1777 2007-03-12 07:47:02 15 73.50 Bread Pudding
KVL6187 2007-01-02 06:53:15 10 33.00 Chocolate Chip Cookies
APT5561 2006-08-10 13:04:46 3 0.30 Bread Pudding
AQF8375 2006-07-20 03:12:51 8 45.60 Peach Cobbler
ONG2493 2006-07-01 11:26:03 10 7.00 Coconut Custard Pie
UQT9148 2006-06-10 11:13:31 4 15.20 Pumpkin Pie
PIS5300 2006-04-22 05:48:34 19 68.40 Banana Pudding
PVR1541 2006-02-27 03:20:56 15 43.50 Oreo Cookies
UAT9441 2005-12-22 02:49:02 3 16.80 Ice Cream Sandwich
KRI7846 2005-11-03 11:47:24 4 3.20 Peanut Brittle
CXJ2446 2005-09-22 23:33:15 5 21.50 Baklava
NSK9861 2005-09-03 14:33:35 6 38.40 Carrot Cake
IVZ7871 2005-07-10 03:10:20 20 32.00 Pecan Pie
TEZ6404 2005-04-03 21:47:55 13 7.80 Tapioca Pudding
RCR2650 2005-02-18 02:08:57 13 75.40 Coconut Macaroon
YQY1135 2005-01-13 12:31:29 19 112.10 Bread Pudding
XGX3512 2004-12-05 16:54:56 19 51.30 Pumpkin Pie
ARI6807 2004-10-05 13:04:41 21 117.60 Oatmeal Raisin Cookies
UTS8143 2003-12-25 16:42:57 19 106.40 Fruit Salad
VOR2445 2003-12-25 13:32:16 20 10.00 Peanut Brittle
CGT9764 2003-09-22 03:51:40 11 60.50 Walnut Brownies
PSF1051 2003-07-20 14:31:29 17 83.30 Baked Alaska
ZWO4494 2003-07-03 21:35:13 5 18.00 Chocolate Layer Cake
YJF5380 2003-05-12 07:52:47 3 14.70 Toasted Marshmallows
SJW3671 2003-04-18 15:35:52 19 43.70 Apple Pie a la Mode
DZM6477 2003-02-14 12:54:16 1 5.00 Baklava
VRN1846 2003-01-24 23:53:38 20 26.00 Ice Cream Sandwich
JRP0025 2002-12-02 06:36:54 1 4.90 Baklava
LRX0632 2002-11-11 11:15:52 11 8.80 Napoleon
FXH6028 2002-06-20 03:37:03 6 0.60 Oreo Cookies
BFR9635 2002-06-13 11:44:17 2 7.20 Smores
ZBG8610 2002-05-27 17:54:35 19 1.90 Devils Food Cake
OER8062 2002-04-28 20:55:49 7 35.00 Mint Chocolate Milk Shake
WJB1696 2001-09-14 15:16:21 16 22.40 Ice Cream Cone
YKY4712 2001-07-18 14:57:25 7 31.50 Glazed Doughnut
QAU5482 2000-02-13 19:22:23 20 34.00 Oreo Cookies
XMP9514 1999-11-05 11:01:09 3 8.70 Oatmeal Raisin Cookies
FBH5937 1999-08-17 02:11:28 8 27.20 Banana Bread
HKH5446 1999-04-04 04:55:17 20 8.00 Neapolitan Ice Cream
JGY0966 1998-05-15 13:26:45 10 53.00 Peanut Butter Cups
UCR1675 1998-04-24 03:43:18 15 69.00 Cheesecake
NWR0002 1998-04-11 23:49:17 11 1.10 Smores
KPS7195 1997-12-12 00:26:11 12 51.60 Peanut Butter Cups
TVT6009 1997-11-07 06:24:57 12 30.00 Oatmeal Raisin Cookies
XXK3609 1997-09-07 14:44:36 21 88.20 Candied Ginger
IUQ0690 1997-01-04 12:33:24 19 34.20 Banana Bread
TXL9649 1996-12-17 19:29:39 8 46.40 Carrot Cake
LUJ1123 1996-07-08 08:26:36 7 38.50 Chocolate Toaster Tarts
DDW2249 1996-02-20 20:26:30 16 97.60 Pecan Pie
BFO9127 1995-08-14 04:29:05 21 37.80 Smores
RDE8830 1995-06-02 20:59:50 15 52.50 Pumpkin Nut Bread
QJQ8505 1995-04-23 17:13:38 17 85.00 Carrot Cake
TXC8066 1995-02-21 06:37:24 2 12.40 Oatmeal Raisin Cookies
TXC8066 1995-02-21 06:37:24 5 15.00 Black Forest Cake
BKL5232 1995-02-19 09:56:34 9 15.30 Chocolate Eclair
XAW8061 1995-01-25 19:23:36 4 9.20 Pecan Praline Ice Cream
MXQ7548 1994-11-20 22:28:09 15 10.50 Apple Turnover
VEI9088 1994-10-17 07:51:40 17 103.70 Pumpkin Pie
SQF6552 1994-09-08 04:14:56 20 60.00 Pumpkin Pie
MDS3565 1994-02-13 03:15:42 17 85.00 Pop Tarts
 
Lonnie Eaton [50]
Balance
139.07
Email
lonnie.eaton@southcom.net
Phone
440-880-4701
TransactionDateQtyPriceProduct
PBH6976 2016-10-17 12:27:08 9 2.70 Baklava
RMT1376 2016-07-02 22:08:34 21 27.30 Strawberry Shortcake
CFI5063 2016-04-10 17:21:59 16 60.80 Mint Chocolate Milk Shake
TEL0948 2016-02-16 12:33:12 3 9.00 Coconut Custard Pie
VKS7660 2015-10-19 08:50:55 14 4.20 Pumpkin Nut Bread
TZO3681 2015-08-16 14:54:17 14 1.40 Cheesecake
MLZ9651 2015-06-28 21:34:30 18 63.00 Fruit Salad
ZDT3630 2015-06-14 18:33:53 2 0.80 Bread Pudding
GPM8257 2014-12-21 12:13:31 4 25.20 Pumpkin Pie
EXI0181 2014-07-19 02:07:26 15 88.50 Pumpkin Nut Bread
BNP3416 2013-04-01 21:26:27 2 7.60 Neapolitan Ice Cream
KYP1134 2013-02-14 01:30:12 16 30.40 Pumpkin Pie
ZEJ2643 2013-02-08 15:54:41 18 9.00 Carrot Cake
QBH8862 2012-06-02 04:52:10 8 41.60 Chocolate Angelfood Cupcakes
TII7300 2011-12-08 01:51:57 10 64.00 Apple Pie a la Mode
CNJ6113 2011-09-18 03:39:40 12 44.40 Peanut Brittle
TCA5333 2011-09-12 23:24:34 14 23.80 Fruit Salad
TCA5333 2011-09-12 23:24:34 8 8.80 Strawberry Shortcake
GMM7781 2011-04-19 14:20:58 5 11.00 Spice Cake
KLS4486 2010-12-02 23:02:36 11 30.80 Peanut Brittle
LEZ0430 2010-11-23 12:28:15 10 36.00 Pecan Praline Ice Cream
CWW0951 2010-06-08 14:42:58 14 74.20 Chocolate Layer Cake
HSV1040 2010-05-22 21:37:14 12 13.20 Apple Turnover
VLD8398 2010-04-10 19:53:54 4 9.20 Pumpkin Pie
VLD8398 2010-04-10 19:53:54 18 91.80 Peanut Brittle
QIP7592 2010-01-14 20:10:28 11 58.30 Chocolate Soufflé
QMK2465 2009-12-24 01:15:22 17 20.40 Oreo Cookies
UVI4832 2009-09-11 23:50:29 17 20.40 Spice Cake
DZU3908 2009-07-21 07:23:07 2 5.20 Banana Split
QKQ7343 2009-07-04 17:52:35 9 5.40 Chocolate Angelfood Cupcakes
WKR3508 2009-06-22 15:59:48 16 14.40 Bread Pudding
YDZ6969 2009-02-26 15:16:22 16 52.80 Devils Food Cake
JXW1078 2008-12-16 02:28:08 18 84.60 Banana Pudding
PQJ3287 2008-10-04 21:09:36 14 60.20 Walnut Brownies
QDS2401 2008-09-11 09:02:24 4 14.80 Glazed Doughnut
CDX4325 2008-03-27 21:18:34 20 110.00 Chocolate Angelfood Cupcakes
BEQ3846 2007-11-23 16:46:40 5 13.00 Chocolate Toaster Tarts
EPT2511 2007-11-01 15:25:35 3 7.20 Peanut Butter Cookies
BPO6373 2007-09-07 02:35:35 12 69.60 Cheesecake
KPX9183 2007-07-19 14:50:15 5 23.50 Cinnamon Roll
ETL9865 2007-06-18 15:35:12 13 57.20 Chocolate Layer Cake
UKL1143 2006-08-21 21:08:30 10 8.00 Apple Pie a la Mode
WIG4846 2006-06-01 11:01:32 2 3.60 Gingerbread Cookies
NHP5766 2006-03-04 12:27:33 11 28.60 Mint Chocolate Milk Shake
KRL7440 2006-01-02 21:41:36 20 8.00 Baked Alaska
BSA8025 2005-12-26 14:50:17 3 7.80 Peanut Butter Cookies
MQR1693 2005-12-02 15:23:37 2 2.80 Coconut Custard Pie
GDU8880 2005-07-13 07:51:22 10 24.00 Fortune Cookies
DBY0016 2005-04-08 14:24:38 12 69.60 Gingerbread Dude
LOW5280 2005-03-11 07:29:01 10 60.00 Oatmeal Raisin Cookies
FCX6588 2005-02-06 16:53:32 5 20.00 Hot Fudge Sundae
XGX3512 2004-12-05 16:54:56 11 7.70 Chocolate Chip Cookies
OCY8978 2004-11-13 04:46:44 20 52.00 Coconut Macaroon
EBP0320 2004-11-04 23:25:04 10 27.00 Shortbread Cookies
OYJ6095 2004-04-08 08:31:10 5 25.00 Banana Pudding
PWH9391 2004-02-27 18:07:18 13 63.70 Banana Bread
NBQ2710 2003-12-24 03:47:17 1 3.80 Toasted Marshmallows
PVK2948 2003-07-21 09:46:34 4 18.80 Chocolate Eclair
HLH8246 2002-11-28 01:44:24 14 12.60 Oreo Cookies
ZBG8610 2002-05-27 17:54:35 5 27.50 Pecan Pie
HQP1376 2001-02-15 09:02:02 2 6.60 Peanut Butter Cookies
GWD8569 2000-12-06 19:45:53 12 42.00 Gingerbread Dude
DDL4311 2000-11-10 13:07:33 8 5.60 Ice Cream Cone
QEY0428 2000-11-09 13:51:30 12 3.60 Pumpkin Nut Bread
LFM1924 2000-07-06 03:10:55 9 8.10 Devils Food Cake
CMO6274 2000-04-08 06:45:38 13 39.00 Crispy Rice Treats
LMI8185 2000-02-19 17:35:33 6 29.40 Shortbread Cookies
JJN2936 1999-05-27 05:58:11 17 34.00 Chocolate Fondue
PEO5478 1999-04-03 23:20:50 16 51.20 Peanut Butter Cookies
INL4354 1998-10-03 05:51:37 12 12.00 Cherry Pie
JRE6961 1998-07-10 19:29:36 7 43.40 Carrot Cake
XLM3158 1997-07-17 03:53:40 8 5.60 Strawberry Shortcake
OOP6875 1997-04-01 10:08:22 12 66.00 Coconut Custard Pie
CNK2152 1997-03-29 06:17:52 14 29.40 Coconut Custard Pie
ISS6570 1997-01-26 14:21:14 5 4.00 Pumpkin Pie
DPE2526 1996-12-09 11:31:30 9 32.40 Ice Cream Cone
FHP1867 1996-11-19 05:15:03 14 40.60 Baklava
NMW6820 1996-11-17 06:09:27 13 2.60 Chocolate Toaster Tarts
ODZ9892 1996-05-07 11:11:48 17 34.00 Pecan Praline Ice Cream
XQB2804 1996-04-27 17:37:15 12 54.00 Tapioca Pudding
DCB8448 1996-04-09 04:01:08 16 81.60 Sugar Cookies
IRZ3087 1996-02-26 10:52:30 10 39.00 Apple Pie a la Mode
VHE4527 1996-02-22 14:56:37 7 5.60 Coconut Custard Pie
FKL1268 1995-11-14 22:49:14 12 37.20 Pop Tarts
RKF6167 1995-10-23 08:57:05 9 38.70 Pumpkin Pie
XET5328 1995-03-21 16:31:50 5 16.50 Gingerbread Cookies
BGO6079 1994-11-10 17:49:11 5 8.50 Mint Chocolate Milk Shake
JOI9446 1994-09-02 11:36:14 17 98.60 Crispy Rice Treats
 
Peter Pugh [51]
Balance
651.16
Email
peter.pugh@southnet.com
Phone
281-836-6273
TransactionDateQtyPriceProduct
RMT1376 2016-07-02 22:08:34 12 63.60 Rhubarb Crumble
JUK3388 2016-02-13 18:02:04 11 52.80 Ambrosia Salad
IKV3356 2015-05-24 00:56:49 11 38.50 Pecan Praline Ice Cream
YBD4330 2015-05-06 10:11:15 2 6.60 Ice Cream Cake
NHW1122 2015-04-13 19:52:20 18 91.80 Pumpkin Ice Cream
QQT2198 2015-01-27 03:07:02 16 38.40 Strawberry Shortcake
JDE0969 2015-01-14 01:47:13 5 9.00 Carrot Cake
UCC9613 2014-08-17 16:20:03 3 17.10 Ice Cream Cake
SMQ7629 2013-12-22 22:24:26 14 56.00 Black Forest Cake
OMI5135 2013-08-12 19:50:05 15 25.50 Chocolate Mousse
QPG3941 2013-05-03 17:47:50 19 3.80 Peanut Butter Cookies
QPO7410 2013-01-17 23:27:19 3 8.70 Pumpkin Ice Cream
CUK7412 2012-12-03 16:33:28 15 24.00 Mint Chocolate Milk Shake
XTG8663 2012-11-16 15:42:34 12 64.80 Cheesecake
PVR7578 2012-10-25 07:11:49 19 26.60 Fortune Cookies
HJR5709 2012-10-15 23:13:41 1 1.70 Peanut Butter Cookies
YGB4397 2012-09-03 21:29:22 16 19.20 Black Forest Cake
IBK3395 2012-06-03 01:42:27 10 45.00 Banana Bread
MWU3747 2012-04-09 21:20:24 14 44.80 Gingerbread Cookies
ZGY6689 2011-10-13 15:53:27 8 8.80 Gingerbread Cookies
WNB6480 2011-03-15 06:29:26 17 40.80 Neapolitan Ice Cream
IFT4291 2011-01-28 03:47:16 8 34.40 Chocolate Layer Cake
WWN1318 2010-04-22 00:47:56 19 34.20 Bread Pudding
JJF5505 2010-04-18 09:27:30 14 30.80 Coconut Macaroon
TKW0434 2010-04-09 17:27:10 5 31.00 Pecan Praline Ice Cream
EWH5304 2010-02-17 16:31:51 12 30.00 Banana Bread
FCK3208 2010-02-02 20:16:25 3 3.00 Boston Cream Pie
JDA1971 2010-02-02 12:30:16 13 16.90 Walnut Brownies
QIP7592 2010-01-14 20:10:28 7 36.40 Apple Pie a la Mode
HYG0526 2009-12-15 11:56:49 7 32.20 Spice Cake
HSG2027 2009-10-01 14:17:52 16 43.20 Fortune Cookies
VGT5864 2009-08-15 14:02:27 4 20.80 Gingerbread Dude
CCR5575 2009-04-29 05:02:18 20 26.00 Ice Cream Cone
QCN9688 2009-02-22 22:30:11 9 11.70 Neapolitan Ice Cream
QEN7364 2009-01-03 07:12:17 3 6.30 Chocolate Toaster Tarts
VNH0545 2008-06-06 21:19:34 9 42.30 Carrot Cake
VNH0545 2008-06-06 21:19:34 16 6.40 Pumpkin Ice Cream
OTJ4548 2007-08-28 20:38:41 5 29.00 Chocolate Toaster Tarts
OTJ4548 2007-08-28 20:38:41 7 3.50 Gingerbread Cookies
HXL8799 2007-08-21 06:21:09 7 44.80 Banana Pudding
HAU5734 2007-06-04 18:36:48 21 123.90 Chocolate Chip Cookies
LVH1528 2006-11-02 20:01:03 3 5.40 Oatmeal Raisin Cookies
BLZ6727 2006-07-11 11:29:34 19 47.50 Peanut Brittle
ZZX0515 2006-06-02 13:26:17 1 4.50 Pumpkin Pie
ONT1912 2006-03-01 18:55:25 13 61.10 Mint Chocolate Milk Shake
UAT9441 2005-12-22 02:49:02 13 80.60 Coconut Custard Pie
JAJ0406 2005-11-09 00:49:39 12 25.20 Walnut Brownies
DEM1987 2005-09-28 15:26:01 8 38.40 Fortune Cookies
PCF0372 2005-08-26 03:16:17 6 32.40 Ambrosia Salad
MUB7464 2005-07-10 00:59:38 15 33.00 Shortbread Cookies
TWF2785 2005-05-24 12:05:49 1 2.60 Chocolate Mousse
ASQ3990 2005-02-24 19:01:43 1 6.20 Apple Turnover
ISV2926 2004-10-24 10:26:57 5 15.00 Pumpkin Pie
WZW3375 2004-06-12 20:57:55 13 15.60 Neapolitan Ice Cream
MAT7618 2004-06-01 15:19:57 15 75.00 Hot Fudge Sundae
IMC3934 2004-02-02 22:48:20 5 12.00 Ice Cream Sandwich
PGC0687 2004-01-21 09:59:41 3 15.60 Walnut Brownies
HRX9720 2003-12-10 01:13:26 3 18.90 Rhubarb Crumble
KQX1070 2003-10-15 12:49:11 15 81.00 Bread Pudding
KQY1984 2003-04-13 09:53:02 4 2.40 Baked Alaska
ABS6926 2003-02-05 18:45:13 9 25.20 Fruit Salad
GZS8653 2003-02-05 00:06:37 9 31.50 Tapioca Pudding
KHG5158 2003-01-24 18:18:11 10 48.00 Pumpkin Pie
LLK6866 2002-09-15 07:30:12 11 27.50 Oatmeal Raisin Cookies
FXH6028 2002-06-20 03:37:03 12 44.40 Pecan Praline Ice Cream
IPG4918 2002-03-01 16:55:51 21 21.00 Apple Turnover
IAG4049 2002-01-14 00:34:04 7 20.30 Bread Pudding
HYY7056 2001-11-04 12:28:38 5 3.00 Ice Cream Cake
GUZ6423 2001-10-15 14:32:24 18 81.00 Peanut Butter Cookies
LDG9022 2001-09-12 20:45:13 8 20.80 Napoleon
ACI0816 2001-05-15 21:46:43 2 2.20 Devils Food Cake
BPR5967 2000-10-18 04:34:48 14 71.40 Rhubarb Crumble
QXZ9447 2000-08-15 11:23:07 2 4.00 Peanut Butter Cups
QOY5597 2000-06-26 16:37:34 14 42.00 Chocolate Mousse
CYM7639 2000-03-26 17:56:01 18 25.20 Baked Alaska
PZZ9794 2000-03-10 07:36:11 1 1.00 Smores
YBY7217 2000-02-02 17:53:07 20 10.00 Walnut Brownies
GYC0803 1999-01-19 02:05:39 7 28.00 Sugar Cookies
OXY4194 1999-01-10 20:33:16 3 5.10 Strawberry Shortcake
APH1018 1997-09-15 15:56:35 13 41.60 Ice Cream Sandwich
MGC4461 1997-08-17 22:33:17 4 16.40 Smores
ZNL2531 1997-08-05 12:04:48 10 48.00 Ice Cream Cake
GPX5282 1996-10-18 05:59:59 20 66.00 Devils Food Cake
KUR3867 1996-07-28 13:23:09 2 4.80 Devils Food Cake
PEG6885 1996-06-13 23:28:07 18 45.00 Fortune Cookies
ZTU0536 1996-03-18 22:45:39 3 8.10 Ambrosia Salad
VZS6452 1995-12-23 19:08:34 2 11.40 Boston Cream Pie
KUM2792 1995-11-17 18:45:07 13 44.20 Baklava
BUG6527 1995-03-24 12:28:43 11 5.50 Baklava
XET5328 1995-03-21 16:31:50 2 6.20 Napoleon
AZM5376 1995-02-20 22:51:15 13 61.10 Apple Turnover
CPG4791 1995-02-19 07:31:49 12 26.40 Banana Split
LHN0514 1994-10-22 16:43:14 15 78.00 Chocolate Angelfood Cupcakes
CAS7303 1994-08-20 09:43:26 2 8.60 Candied Ginger
NDX4450 1994-07-09 07:58:08 12 39.60 Chocolate Eclair
SLX3423 1994-07-05 03:17:06 6 16.20 Smores
ZBS1078 1994-05-20 05:27:26 10 60.00 Chocolate Eclair
BNY1760 1994-05-15 00:11:19 9 27.00 Chocolate Toaster Tarts
 
Jesus Bright [52]
Balance
869.09
Email
jesus.bright@cablenet.net
Phone
421-477-3076
TransactionDateQtyPriceProduct
TIL1581 2016-11-09 09:30:56 2 0.80 Banana Bread
PBH6976 2016-10-17 12:27:08 14 19.60 Bread Pudding
TEL0948 2016-02-16 12:33:12 3 11.10 Hot Fudge Sundae
AJJ4190 2016-01-22 03:44:10 11 9.90 Strawberry Shortcake
CBO1105 2015-09-25 19:42:43 2 2.20 Cinnamon Roll
HUG5740 2015-09-21 04:31:45 17 25.50 Cherry Pie
UZG6061 2015-09-15 06:18:36 19 89.30 Pop Tarts
APB5068 2015-07-25 17:51:28 6 4.20 Tapioca Pudding
XTX0320 2015-06-02 21:25:02 3 19.20 Chocolate Chip Cookies
YBD4330 2015-05-06 10:11:15 13 53.30 Ice Cream Cone
YBD4330 2015-05-06 10:11:15 18 90.00 Peanut Brittle
TZT0794 2015-04-14 16:42:38 13 22.10 Pumpkin Nut Bread
FLT7726 2015-02-20 21:50:41 14 74.20 Cinnamon Roll
EDK8083 2015-01-06 01:35:14 2 8.00 Ice Cream Cake
FED0215 2014-03-13 11:24:38 12 18.00 Peanut Butter Cups
URB7492 2014-03-06 06:36:12 18 36.00 Banana Pudding
