Customer Info

Leonardo Parrish [42]
Balance
166.63
Email
leonardo.parrish@eastnet.net
Phone
154-107-5003
TransactionDateQtyPriceProduct
BHP7717 2016-07-15 02:02:35 6 7.80 Hot Fudge Sundae
RMT1376 2016-07-02 22:08:34 7 14.00 Spice Cake
KFK8557 2016-05-03 22:42:03 13 54.60 Cinnamon Roll
HJE4215 2016-03-23 23:06:33 18 23.40 Banana Split
QIC9086 2016-02-19 11:39:46 21 73.50 Gingerbread Dude
NUI6057 2015-06-08 11:51:03 9 27.00 Crispy Rice Treats
XWF9734 2015-04-17 20:25:40 14 15.40 Crispy Rice Treats
NOS4583 2015-02-20 15:30:17 5 10.00 Walnut Brownies
OBF1534 2015-02-11 12:52:33 9 53.10 Oatmeal Raisin Cookies
EXI0181 2014-07-19 02:07:26 3 2.10 Oreo Cookies
DFZ3481 2014-06-19 05:17:08 12 66.00 Coconut Macaroon
BUV4627 2014-05-06 01:07:04 5 7.00 Tapioca Pudding
RVT5631 2014-02-10 18:37:28 8 11.20 Sugar Cookies
OMI5135 2013-08-12 19:50:05 2 3.20 Strawberry Shortcake
WBS8090 2012-08-21 19:35:35 19 117.80 Banana Split
YOP3952 2012-08-18 23:38:42 2 3.00 Pumpkin Pie
MLM4195 2012-06-03 03:08:13 9 22.50 Sugar Cookies
TCA5333 2011-09-12 23:24:34 12 55.20 Banana Pudding
TCA5333 2011-09-12 23:24:34 6 36.00 Black Forest Cake
IIN8249 2011-07-12 05:28:55 7 25.90 Peanut Butter Cookies
IIN8249 2011-07-12 05:28:55 9 36.90 Vanilla Cream Pie
IHH7423 2011-02-16 04:54:13 15 81.00 Shortbread Cookies
WXW7775 2011-02-01 21:43:54 9 32.40 Oatmeal Raisin Cookies
DVA5074 2011-01-20 23:41:37 15 12.00 Fortune Cookies
YAY6304 2010-12-23 07:18:19 18 34.20 Bread Pudding
BZI8830 2010-10-19 15:17:19 14 29.40 Gingerbread Cookies
AIQ8820 2010-09-17 00:55:53 9 29.70 Walnut Brownies
OKP6966 2010-03-06 11:52:53 19 106.40 Shortbread Cookies
PXV1611 2009-12-20 23:58:06 4 1.20 Chocolate Toaster Tarts
UNE2302 2009-11-06 03:28:35 4 5.60 Sugar Cookies
UNE2302 2009-11-06 03:28:35 18 34.20 Fruit Cake
RMT3262 2009-08-24 22:59:35 14 81.20 Baked Alaska
NKX5749 2009-08-01 10:01:51 8 11.20 Chocolate Eclair
SHL5008 2009-06-02 18:22:29 5 29.50 Banana Pudding
STE5547 2009-04-19 16:28:42 16 67.20 Boston Cream Pie
CGQ8283 2009-02-05 19:23:59 3 15.00 Pop Tarts
PVR3616 2008-12-21 12:20:41 21 98.70 Fruit Salad
IMU4428 2008-02-19 07:18:13 6 23.40 Ice Cream Sandwich
AUB8690 2008-01-17 20:24:46 12 40.80 Toasted Marshmallows
PCX2752 2007-10-25 15:37:13 16 46.40 Baklava
CFA9519 2006-10-21 18:23:19 10 39.00 Strawberry Shortcake
XVO1884 2006-08-17 04:31:47 5 27.00 Peanut Brittle
BLZ6727 2006-07-11 11:29:34 8 13.60 Chocolate Eclair
PZJ6819 2006-07-03 05:40:08 7 11.20 Cheesecake
GTZ9661 2006-05-01 14:11:14 12 25.20 Pop Tarts
VWQ1101 2006-03-19 07:26:56 20 118.00 Neapolitan Ice Cream
BEI0378 2006-02-28 21:50:05 15 67.50 Toasted Marshmallows
WGZ7068 2006-02-24 23:28:27 9 7.20 Vanilla Cream Pie
KPA6702 2005-07-04 10:32:37 2 4.80 Chocolate Mousse
XPW2892 2005-05-07 19:10:33 19 9.50 Chocolate Eclair
XII4250 2005-04-20 19:19:39 19 5.70 Cinnamon Roll
ASQ3990 2005-02-24 19:01:43 11 46.20 Apple Pie a la Mode
ISV2926 2004-10-24 10:26:57 5 12.00 Coconut Custard Pie
WVH2567 2004-06-04 07:24:20 17 47.60 Walnut Brownies
YPX6258 2004-04-16 16:29:18 12 8.40 Fortune Cookies
JDK0882 2004-04-01 12:28:41 5 0.50 Shortbread Cookies
IMC3934 2004-02-02 22:48:20 16 20.80 Pumpkin Pie
NPN0271 2003-06-16 23:54:01 20 128.00 Candied Ginger
ODO2868 2003-05-11 04:27:03 18 34.20 Bread Pudding
GUS1793 2002-11-17 20:06:26 18 28.80 Spice Cake
LLK6866 2002-09-15 07:30:12 18 55.80 Chocolate Soufflé
DPH2120 2002-08-24 12:53:07 3 12.90 Coconut Custard Pie
VMB3680 2002-05-08 02:52:43 9 18.00 Boston Cream Pie
HFS6962 2002-04-06 03:22:38 8 19.20 Peanut Butter Cups
XKO5800 2002-01-22 10:58:57 2 11.40 Candied Ginger
PGF7043 2001-10-10 21:54:41 3 17.40 Cherry Pie
AFC8736 2001-06-20 21:34:07 13 46.80 Tapioca Pudding
CXU4346 2001-06-09 11:20:41 1 2.90 Rhubarb Crumble
VUA4412 2001-06-03 21:52:40 12 7.20 Peanut Butter Cookies
WPC5070 2001-05-05 20:43:13 3 18.30 Crispy Rice Treats
LNV8329 2001-04-12 11:45:42 5 6.50 Gingerbread Cookies
XCX4765 2001-03-15 08:26:32 13 50.70 Chocolate Layer Cake
DDL4311 2000-11-10 13:07:33 13 19.50 Vanilla Cream Pie
ZMB2706 2000-04-21 10:31:12 15 78.00 Cherry Pie
CMO6274 2000-04-08 06:45:38 4 10.00 Pumpkin Pie
TDA3009 2000-03-03 14:43:25 9 50.40 Baked Alaska
LMI8185 2000-02-19 17:35:33 12 43.20 Chocolate Eclair
BRK2974 1999-09-12 01:04:39 12 10.80 Ice Cream Sandwich
HRF3189 1998-06-10 04:58:43 11 70.40 Oatmeal Raisin Cookies
SEW2124 1998-05-22 04:52:46 8 24.00 Chocolate Angelfood Cupcakes
KPS7195 1997-12-12 00:26:11 3 0.30 Chocolate Angelfood Cupcakes
CJH3811 1997-12-09 01:19:36 11 28.60 Pumpkin Pie
GFK9531 1997-11-06 11:59:25 7 39.90 Baked Alaska
LAC6152 1997-08-13 21:02:56 6 22.20 Chocolate Angelfood Cupcakes
VZX6365 1997-07-14 02:21:21 20 34.00 Boston Cream Pie
BRW3555 1997-06-23 08:44:16 10 64.00 Walnut Brownies
PRV7263 1997-06-07 15:04:03 20 4.00 Smores
FVG2315 1997-04-04 19:42:38 12 14.40 Peanut Brittle
HTR6003 1997-01-18 06:08:03 11 59.40 Pecan Praline Ice Cream
HTR6003 1997-01-18 06:08:03 11 5.50 Devils Food Cake
EAJ5532 1997-01-18 04:57:20 5 32.00 Oreo Cookies
IUQ0690 1997-01-04 12:33:24 12 57.60 Chocolate Fondue
NOC8370 1996-08-04 09:20:02 4 11.20 Mint Chocolate Milk Shake
JZD3542 1996-07-14 14:58:59 13 15.60 Chocolate Toaster Tarts
ODZ9892 1996-05-07 11:11:48 18 61.20 Chocolate Toaster Tarts
UZX7716 1995-09-26 00:53:59 16 22.40 Napoleon
PUL9552 1995-08-29 02:10:16 12 75.60 Chocolate Soufflé
ZKK3941 1995-05-24 09:42:32 9 48.60 Banana Bread
XAW8061 1995-01-25 19:23:36 13 48.10 Coconut Custard Pie
WMN2186 1995-01-02 12:59:19 5 28.50 Napoleon
LHN0514 1994-10-22 16:43:14 16 68.80 Pop Tarts
 
Roland Chang [43]
Balance
514.16
Email
roland.chang@southmedia.com
Phone
354-577-0927
TransactionDateQtyPriceProduct
JUK3388 2016-02-13 18:02:04 11 18.70 Chocolate Layer Cake
UZG6061 2015-09-15 06:18:36 10 50.00 Cherry Pie
IIQ7844 2015-09-07 06:06:37 17 59.50 Chocolate Mousse
RFN4127 2015-07-23 21:11:37 14 40.60 Shortbread Cookies
YPV4778 2014-10-09 07:47:25 4 10.00 Peanut Brittle
URB7492 2014-03-06 06:36:12 8 40.00 Fruit Cake
AVE3885 2013-08-01 14:12:07 9 40.50 Banana Bread
XPR9017 2013-05-12 04:55:40 8 8.00 Smores
FFJ8240 2013-03-27 07:06:01 15 66.00 Napoleon
WNO5899 2013-02-11 06:59:04 8 1.60 Hot Fudge Sundae
DWV6075 2013-01-29 02:55:35 8 19.20 Tapioca Pudding
AAE2632 2013-01-15 10:32:38 10 43.00 Boston Cream Pie
BON1498 2012-11-05 11:48:33 13 9.10 Ice Cream Cone
HJR5709 2012-10-15 23:13:41 12 64.80 Vanilla Cream Pie
XNM4796 2012-07-25 10:31:30 5 19.50 Spice Cake
VTR0030 2011-12-13 13:09:16 2 9.20 Smores
TII7300 2011-12-08 01:51:57 4 19.20 Fortune Cookies
JKN0612 2011-09-01 18:29:32 9 13.50 Chocolate Mousse
SQR2981 2011-05-12 08:13:07 3 8.40 Banana Split
XLZ9776 2011-05-07 15:27:55 14 32.20 Fruit Salad
XLZ9776 2011-05-07 15:27:55 12 48.00 Smores
WNB6480 2011-03-15 06:29:26 9 48.60 Cheesecake
YAY6304 2010-12-23 07:18:19 6 12.60 Chocolate Soufflé
KLS4486 2010-12-02 23:02:36 7 44.80 Fudge
YCX4575 2010-10-26 06:43:20 4 22.40 Pumpkin Pie
EIY1125 2010-07-17 03:41:05 13 65.00 Banana Bread
CWW0951 2010-06-08 14:42:58 11 45.10 Chocolate Angelfood Cupcakes
EWH5304 2010-02-17 16:31:51 4 17.20 Ambrosia Salad
EZY0831 2009-12-09 23:40:31 2 4.40 Banana Split
IQW3931 2009-10-26 15:11:17 11 68.20 Chocolate Angelfood Cupcakes
IQW3931 2009-10-26 15:11:17 14 72.80 Candied Ginger
UYF6309 2009-07-17 16:03:41 14 75.60 Banana Bread
HAF6720 2009-06-08 03:13:03 17 85.00 Baklava
RNM3507 2009-03-10 07:48:46 15 10.50 Devils Food Cake
UAY3506 2008-12-18 15:39:51 19 60.80 Smores
KGD2765 2007-09-10 19:22:46 3 5.70 Cherry Pie
LYJ1032 2007-07-22 08:22:23 14 15.40 Oreo Cookies
NEX8163 2006-12-26 07:49:05 8 31.20 Strawberry Shortcake
YPQ2790 2006-09-01 21:20:29 14 16.80 Gingerbread Cookies
UKL1143 2006-08-21 21:08:30 8 26.40 Carrot Cake
SCB8322 2006-03-28 12:05:55 11 14.30 Pop Tarts
SCB8322 2006-03-28 12:05:55 12 9.60 Toasted Marshmallows
IVO5971 2005-10-25 03:40:47 20 62.00 Banana Bread
GFS9038 2005-09-18 10:47:03 4 21.20 Smores
EPW6067 2005-07-27 03:50:46 7 7.70 Carrot Cake
KPA6702 2005-07-04 10:32:37 14 56.00 Strawberry Shortcake
BZG9236 2005-06-23 05:29:09 19 5.70 Fruit Cake
YLQ8918 2005-01-24 19:35:12 2 10.60 Gingerbread Cookies
OZU4033 2005-01-03 07:37:28 5 26.50 Ice Cream Cake
ARI6807 2004-10-05 13:04:41 7 18.20 Pumpkin Pie
MHR9322 2004-08-23 22:07:45 1 2.80 Baklava
QNM2783 2004-07-17 03:47:15 21 4.20 Peach Cobbler
WVH2567 2004-06-04 07:24:20 21 4.20 Devils Food Cake
XCX6651 2004-05-02 15:53:27 20 34.00 Baklava
UTS8143 2003-12-25 16:42:57 7 27.30 Walnut Brownies
AYI2068 2003-11-22 06:42:56 17 30.60 Mint Chocolate Milk Shake
NPN0271 2003-06-16 23:54:01 19 104.50 Toasted Marshmallows
NPN0271 2003-06-16 23:54:01 9 48.60 Gingerbread Dude
ODO2868 2003-05-11 04:27:03 18 57.60 Ice Cream Cake
KQY1984 2003-04-13 09:53:02 3 14.70 Chocolate Chip Cookies
HLH8246 2002-11-28 01:44:24 9 11.70 Coconut Custard Pie
KAK8896 2002-04-04 15:52:42 19 41.80 Mint Chocolate Milk Shake
LDG9022 2001-09-12 20:45:13 9 15.30 Cinnamon Roll
MYG9361 2001-08-06 09:28:54 16 35.20 Cherry Pie
JPG7966 2001-08-03 18:08:29 21 113.40 Sugar Cookies
NFK5507 2001-07-21 16:14:42 4 10.00 Peach Cobbler
USC8406 2001-07-04 15:33:16 7 8.40 Cheesecake
TJT2001 2000-12-26 08:22:59 4 19.20 Bread Pudding
GWD8569 2000-12-06 19:45:53 6 17.40 Walnut Brownies
AUR1666 2000-11-04 17:04:06 5 15.00 Tapioca Pudding
MDV7121 2000-10-05 03:59:56 2 2.40 Fruit Cake
SAP8746 2000-08-08 00:16:16 4 4.80 Cheesecake
LFM1924 2000-07-06 03:10:55 21 96.60 Ambrosia Salad
CMO6274 2000-04-08 06:45:38 16 81.60 Fruit Salad
DIW8920 1999-09-13 21:44:29 8 3.20 Oatmeal Raisin Cookies
VEZ8668 1999-08-03 01:35:37 15 6.00 Ice Cream Cake
KHT2502 1999-02-12 16:38:37 18 108.00 Cinnamon Roll
OXY4194 1999-01-10 20:33:16 2 7.80 Pumpkin Nut Bread
AVN1505 1998-03-16 14:01:15 18 36.00 Shortbread Cookies
IJT7000 1997-12-25 17:15:52 19 117.80 Banana Bread
PDQ6234 1997-09-24 09:06:38 14 19.60 Fortune Cookies
IHU6842 1997-09-13 20:26:27 16 70.40 Gingerbread Cookies
OOP6875 1997-04-01 10:08:22 8 29.60 Banana Pudding
OHS0614 1997-02-05 23:28:50 7 31.50 Chocolate Chip Cookies
TSX6607 1997-01-09 16:49:30 3 7.80 Chocolate Chip Cookies
TXL9649 1996-12-17 19:29:39 2 11.60 Chocolate Chip Cookies
ODG3361 1996-09-03 04:09:06 4 25.60 Pecan Pie
SNV7542 1996-07-06 01:25:25 8 1.60 Ice Cream Sandwich
YIZ8516 1996-05-06 12:55:45 12 52.80 Chocolate Layer Cake
RCE9992 1996-02-23 09:21:10 18 46.80 Strawberry Shortcake
VHE4527 1996-02-22 14:56:37 21 65.10 Pecan Pie
RKF6167 1995-10-23 08:57:05 3 13.20 Pumpkin Ice Cream
OVN0656 1995-08-25 00:37:56 15 6.00 Peanut Butter Cups
ZKK3941 1995-05-24 09:42:32 18 10.80 Pumpkin Pie
XQJ0425 1995-04-03 01:54:43 14 16.80 Pecan Pie
MBE2319 1995-02-18 12:07:16 12 67.20 Candied Ginger
JIK6580 1995-01-17 13:50:13 17 105.40 Pumpkin Ice Cream
IWU0760 1994-12-28 07:35:45 11 48.40 Black Forest Cake
RCJ8018 1994-09-05 03:41:36 11 70.40 Apple Pie a la Mode
SBX5015 1994-08-03 03:26:33 17 68.00 Cinnamon Roll
NDX4450 1994-07-09 07:58:08 16 89.60 Banana Split
MDS3565 1994-02-13 03:15:42 16 6.40 Glazed Doughnut
XFR6647 1994-02-07 12:47:42 10 42.00 Black Forest Cake
DNJ1962 1994-01-05 02:03:43 13 39.00 Ice Cream Sandwich
 
Raymond Sanford [44]
Balance
101.41
Email
raymond.sanford@cablenet.net
Phone
255-860-6100
TransactionDateQtyPriceProduct
TOL1242 2016-12-06 07:14:40 11 7.70 Glazed Doughnut
PRF8250 2016-10-26 01:01:42 5 25.50 Pecan Praline Ice Cream
BPA0917 2016-10-10 01:20:17 15 67.50 Boston Cream Pie
BHP7717 2016-07-15 02:02:35 8 40.80 Rhubarb Crumble
IVU1922 2016-06-28 06:46:09 7 16.80 Smores
AJJ4190 2016-01-22 03:44:10 8 34.40 Chocolate Angelfood Cupcakes
ZJM8659 2015-08-07 20:45:15 11 69.30 Shortbread Cookies
IKV3356 2015-05-24 00:56:49 3 0.30 Peanut Butter Cups
QQT2198 2015-01-27 03:07:02 13 23.40 Gingerbread Dude
EDK8083 2015-01-06 01:35:14 12 18.00 Fortune Cookies
RSW1355 2014-04-08 03:08:18 17 44.20 Fudge
IMS4109 2014-03-09 02:32:05 8 21.60 Chocolate Fondue
XZD2692 2013-10-25 11:54:35 3 9.00 Pumpkin Ice Cream
OMI5135 2013-08-12 19:50:05 5 4.00 Peanut Brittle
TXF3699 2013-07-25 21:10:53 13 68.90 Cheesecake
TDN9628 2012-07-23 21:36:49 5 6.00 Peanut Butter Cookies
YEC6125 2011-12-17 22:44:46 18 5.40 Toasted Marshmallows
ZGY6689 2011-10-13 15:53:27 12 39.60 Toasted Marshmallows
CNJ6113 2011-09-18 03:39:40 11 3.30 Baked Alaska
EAW0075 2011-09-10 03:27:41 17 47.60 Rhubarb Crumble
CDX6401 2011-06-03 13:20:07 14 65.80 Walnut Brownies
SQR2981 2011-05-12 08:13:07 8 2.40 Spice Cake
AYT1893 2011-03-02 21:58:57 13 76.70 Napoleon
LEZ0430 2010-11-23 12:28:15 13 46.80 Mint Chocolate Milk Shake
RPD2272 2010-11-10 10:09:27 8 11.20 Chocolate Eclair
AIQ8820 2010-09-17 00:55:53 11 25.30 Chocolate Fondue
MGZ6029 2010-08-06 11:07:15 20 46.00 Candied Ginger
HSV1040 2010-05-22 21:37:14 16 54.40 Pop Tarts
JJF5505 2010-04-18 09:27:30 14 23.80 Neapolitan Ice Cream
GVY8656 2010-01-04 12:21:47 15 88.50 Crispy Rice Treats
QZG5149 2009-12-21 02:09:47 15 76.50 Ice Cream Cone
SQP1501 2009-12-20 18:23:38 7 35.70 Crispy Rice Treats
RMT3262 2009-08-24 22:59:35 4 13.60 Coconut Custard Pie
VJP9227 2009-03-17 17:56:37 17 44.20 Candied Ginger
EBH1976 2008-09-09 17:56:01 2 9.60 Banana Bread
YNC1733 2008-06-25 19:41:50 7 9.10 Ice Cream Cake
YFI2076 2007-12-23 00:56:21 8 31.20 Chocolate Chip Cookies
YFI2076 2007-12-23 00:56:21 17 105.40 Oatmeal Raisin Cookies
BEQ3846 2007-11-23 16:46:40 16 32.00 Apple Turnover
DOL2281 2007-11-02 14:15:53 7 32.90 Walnut Brownies
DOL2281 2007-11-02 14:15:53 6 3.60 Toasted Marshmallows
UJX8924 2007-06-25 21:08:35 19 43.70 Sugar Cookies
YVV2363 2007-03-29 07:29:28 2 9.60 Shortbread Cookies
KHI0601 2007-03-09 15:42:39 18 102.60 Peach Cobbler
KHI0601 2007-03-09 15:42:39 11 68.20 Napoleon
RCE6030 2006-11-25 07:33:03 8 45.60 Chocolate Layer Cake
GTJ4610 2006-11-17 04:11:21 21 8.40 Bread Pudding
AQF8375 2006-07-20 03:12:51 1 3.90 Pumpkin Pie
PZJ6819 2006-07-03 05:40:08 11 34.10 Pop Tarts
ZDT6867 2006-06-12 13:29:47 8 4.80 Rhubarb Crumble
ONT1912 2006-03-01 18:55:25 9 52.20 Strawberry Shortcake
WYQ4625 2006-02-12 07:05:30 12 12.00 Coconut Custard Pie
UAT9441 2005-12-22 02:49:02 12 14.40 Toasted Marshmallows
IVZ7871 2005-07-10 03:10:20 1 4.70 Rhubarb Crumble
KPA6702 2005-07-04 10:32:37 10 47.00 Chocolate Fondue
BQB9754 2005-05-21 18:34:42 20 40.00 Chocolate Layer Cake
HUH7816 2005-02-20 20:38:06 6 25.20 Peach Cobbler
TYV7398 2005-01-07 21:04:28 20 2.00 Peanut Brittle
XGX3512 2004-12-05 16:54:56 14 70.00 Carrot Cake
XNF2241 2004-10-19 20:15:59 15 28.50 Glazed Doughnut
GHL8121 2004-08-25 16:37:53 13 33.80 Oatmeal Raisin Cookies
TLC9183 2004-06-05 06:39:23 6 21.60 Gingerbread Cookies
AGK7080 2004-03-13 02:52:49 18 55.80 Chocolate Soufflé
PGC0687 2004-01-21 09:59:41 16 102.40 Carrot Cake
MIA9742 2003-04-17 08:01:36 11 35.20 Chocolate Angelfood Cupcakes
APJ6650 2003-04-17 00:15:27 3 5.70 Chocolate Mousse
SAC3290 2003-02-23 21:52:24 15 90.00 Napoleon
FVG6277 2003-01-09 20:52:02 12 74.40 Chocolate Soufflé
MWW1266 2002-11-18 04:51:35 18 104.40 Vanilla Cream Pie
PQU6350 2002-10-20 02:42:08 15 27.00 Apple Turnover
PDB2097 2002-09-06 22:32:04 21 65.10 Peanut Brittle
FUQ0502 2002-07-10 00:24:49 17 47.60 Candied Ginger
FXH6028 2002-06-20 03:37:03 13 10.40 Apple Turnover
PER7872 2002-06-06 02:02:12 9 39.60 Cherry Pie
VZX4479 2002-04-25 19:24:30 4 23.20 Gingerbread Cookies
IPG4918 2002-03-01 16:55:51 21 102.90 Baked Alaska
QLO2625 2002-02-24 07:04:18 17 103.70 Bread Pudding
TGM6547 2002-01-18 17:12:46 8 6.40 Spice Cake
LCY9953 2001-10-06 06:43:43 15 33.00 Peanut Butter Cups
MYG9361 2001-08-06 09:28:54 5 22.00 Crispy Rice Treats
GZC2440 2001-02-24 19:25:54 18 104.40 Walnut Brownies
JPB6891 2000-12-20 20:20:44 6 14.40 Tapioca Pudding
JPB6891 2000-12-20 20:20:44 11 41.80 Toasted Marshmallows
LWK8798 2000-06-15 14:09:18 17 57.80 Ice Cream Sandwich
ZQQ5590 1999-10-07 07:26:56 12 45.60 Gingerbread Dude
LCL7296 1999-05-20 18:41:51 11 39.60 Banana Split
ISX6482 1999-05-06 14:40:16 2 10.60 Chocolate Soufflé
JGY0966 1998-05-15 13:26:45 2 9.40 Ice Cream Cake
XGC2511 1998-04-17 18:52:44 6 17.40 Ambrosia Salad
NWR0002 1998-04-11 23:49:17 19 100.70 Cinnamon Roll
SCV0297 1998-02-21 13:57:22 6 10.20 Baked Alaska
VTC3093 1998-02-15 20:21:39 3 18.00 Chocolate Toaster Tarts
XNP7190 1998-01-11 13:30:20 18 63.00 Tapioca Pudding
KPS7195 1997-12-12 00:26:11 9 13.50 Banana Split
JME1263 1997-11-27 01:51:34 15 93.00 Chocolate Soufflé
JHE1792 1997-11-18 09:52:14 10 35.00 Smores
TVT6009 1997-11-07 06:24:57 11 34.10 Apple Turnover
VKP4104 1997-10-13 04:36:08 4 22.40 Smores
XXK3609 1997-09-07 14:44:36 13 32.50 Fudge
EWU3810 1997-08-20 10:44:59 7 35.70 Coconut Macaroon
LAC6152 1997-08-13 21:02:56 17 76.50 Bread Pudding
JDC1375 1997-05-15 02:56:50 10 24.00 Candied Ginger
BSH5456 1997-05-02 19:52:07 16 84.80 Pecan Pie
VDM5287 1997-01-26 17:31:55 4 17.60 Peanut Butter Cookies
ISS6570 1997-01-26 14:21:14 6 24.00 Chocolate Fondue
TSX6607 1997-01-09 16:49:30 21 23.10 Coconut Macaroon
VRQ3516 1996-12-05 15:34:37 3 8.10 Pecan Praline Ice Cream
GPX5282 1996-10-18 05:59:59 21 31.50 Chocolate Layer Cake
NOC8370 1996-08-04 09:20:02 1 1.20 Chocolate Toaster Tarts
KUR3867 1996-07-28 13:23:09 8 18.40 Glazed Doughnut
ODZ9892 1996-05-07 11:11:48 5 18.00 Neapolitan Ice Cream
DDW2249 1996-02-20 20:26:30 6 12.00 Bread Pudding
AKW6408 1995-11-16 16:20:22 16 60.80 Oatmeal Raisin Cookies
PEG0848 1995-11-03 17:11:16 11 15.40 Devils Food Cake
RKF6167 1995-10-23 08:57:05 13 6.50 Shortbread Cookies
QAG7949 1995-06-12 12:58:11 7 19.60 Strawberry Shortcake
MXP1511 1995-05-16 01:29:21 18 36.00 Spice Cake
XAW8061 1995-01-25 19:23:36 10 38.00 Peanut Butter Cookies
FDU9070 1995-01-20 02:45:53 2 2.60 Pumpkin Ice Cream
JIK6580 1995-01-17 13:50:13 9 8.10 Peach Cobbler
JOI9446 1994-09-02 11:36:14 17 22.10 Ice Cream Sandwich
 
Wilfredo Taylor [45]
Balance
25.11
Email
wilfredo.taylor@telecom.net
Phone
126-579-1787
TransactionDateQtyPriceProduct
VVN0593 2016-11-07 12:40:39 15 79.50 Fortune Cookies
LUO2197 2016-04-21 20:49:16 6 5.40 Peach Cobbler
PLP3728 2015-01-19 21:35:38 17 108.80 Pecan Praline Ice Cream
JDE0969 2015-01-14 01:47:13 15 7.50 Spice Cake
XKE0852 2014-11-03 15:26:44 15 49.50 Black Forest Cake
HCY9765 2014-10-25 00:43:41 12 4.80 Devils Food Cake
GDX7312 2014-08-26 10:29:05 19 119.70 Candied Ginger
EAK7607 2014-06-19 00:41:40 5 26.50 Chocolate Angelfood Cupcakes
EQJ4324 2014-05-20 02:41:54 3 5.70 Banana Pudding
BUV4627 2014-05-06 01:07:04 15 30.00 Glazed Doughnut
RYX8690 2013-10-26 16:30:03 14 68.60 Banana Pudding
BMC1921 2013-02-22 19:39:15 7 12.60 Apple Turnover
ENN4923 2013-02-15 08:31:24 9 27.90 Oatmeal Raisin Cookies
OJZ3078 2012-09-25 07:45:19 18 77.40 Peanut Brittle
SCO4942 2012-08-14 08:27:44 4 10.40 Coconut Macaroon
YZC8540 2011-10-03 07:49:44 3 7.80 Banana Bread
YZC8540 2011-10-03 07:49:44 5 20.00 Gingerbread Dude
BME5477 2011-06-27 01:18:51 6 12.60 Tapioca Pudding
JFT6177 2011-05-27 23:43:38 8 51.20 Chocolate Soufflé
JFT6177 2011-05-27 23:43:38 16 57.60 Baklava
ZQX3021 2011-05-22 11:41:23 8 11.20 Pumpkin Ice Cream
GFA8544 2011-05-22 06:50:52 5 0.50 Strawberry Shortcake
TQP3387 2011-04-20 09:01:35 6 13.20 Baklava
TBN5914 2011-02-10 11:17:30 14 75.60 Rhubarb Crumble
IFT4291 2011-01-28 03:47:16 11 42.90 Peanut Butter Cups
KLS4486 2010-12-02 23:02:36 7 14.70 Pumpkin Pie
QMK2465 2009-12-24 01:15:22 13 33.80 Peanut Butter Cups
RMT3262 2009-08-24 22:59:35 20 46.00 Chocolate Fondue
HHI4375 2009-08-19 05:22:52 17 35.70 Cherry Pie
NKX5749 2009-08-01 10:01:51 6 32.40 Coconut Macaroon
TDI1602 2009-07-23 01:53:15 7 23.10 Baklava
CPN1308 2008-11-14 01:47:20 5 7.00 Peanut Butter Cookies
UUI8070 2007-12-17 04:54:53 7 0.70 Coconut Macaroon
UUI8070 2007-12-17 04:54:53 14 74.20 Chocolate Mousse
KGD2765 2007-09-10 19:22:46 15 10.50 Ambrosia Salad
CZA1210 2007-04-04 13:20:47 7 19.60 Crispy Rice Treats
DZX3502 2007-03-06 22:55:29 21 71.40 Oatmeal Raisin Cookies
LCX1840 2006-11-28 06:40:37 14 43.40 Spice Cake
AQF8375 2006-07-20 03:12:51 14 30.80 Ambrosia Salad
WXT2144 2006-05-06 21:36:03 6 5.40 Baked Alaska
VWQ1101 2006-03-19 07:26:56 7 1.40 Smores
CXJ2446 2005-09-22 23:33:15 3 19.20 Peach Cobbler
MUB7464 2005-07-10 00:59:38 15 57.00 Apple Turnover
KPA6702 2005-07-04 10:32:37 18 41.40 Spice Cake
TEZ6404 2005-04-03 21:47:55 14 19.60 Fruit Cake
DCO9029 2004-08-15 03:56:43 18 45.00 Rhubarb Crumble
HRK4263 2004-08-08 18:06:10 12 70.80 Fruit Salad
WZW3375 2004-06-12 20:57:55 20 108.00 Ice Cream Cake
XCX6651 2004-05-02 15:53:27 10 41.00 Pumpkin Nut Bread
BHR1274 2004-03-20 08:24:13 17 76.50 Banana Split
PWH9391 2004-02-27 18:07:18 13 52.00 Glazed Doughnut
IMC3934 2004-02-02 22:48:20 12 10.80 Carrot Cake
KBY3191 2003-05-17 18:10:06 11 50.60 Black Forest Cake
APJ6650 2003-04-17 00:15:27 3 11.10 Ice Cream Cake
SAC3290 2003-02-23 21:52:24 14 54.60 Baklava
PDB2097 2002-09-06 22:32:04 4 22.80 Oatmeal Raisin Cookies
FQO4237 2002-07-28 09:25:29 8 34.40 Pecan Praline Ice Cream
FQO4237 2002-07-28 09:25:29 10 33.00 Baklava
REP0732 2002-07-09 19:48:22 6 21.00 Gingerbread Cookies
FXH6028 2002-06-20 03:37:03 6 5.40 Oatmeal Raisin Cookies
FXH6028 2002-06-20 03:37:03 3 2.40 Pecan Praline Ice Cream
GZK1947 2002-06-13 21:55:12 18 16.20 Pop Tarts
VMB3680 2002-05-08 02:52:43 12 16.80 Black Forest Cake
VMB3680 2002-05-08 02:52:43 14 16.80 Pecan Pie
PED8453 2002-03-21 09:23:28 17 54.40 Chocolate Fondue
XKO5800 2002-01-22 10:58:57 5 17.00 Banana Split
JPG7966 2001-08-03 18:08:29 10 30.00 Mint Chocolate Milk Shake
